Missouri 2004 Property Crime Rate
2004 Property Crime Rate in Largest Cities
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Kansas City | 7,851 |
| 2. | St. Louis | 11,578 |
| 3. | Springfield | 8,052 |
| 4. | Independence | 7,520 |
| 5. | Columbia | 3,378 |
| 6. | Lee's Summit | 3,099 |
| 7. | St. Joseph | N/A |
| 8. | O'Fallon | 2,710 |
| 9. | St. Charles | 2,782 |
| 10. | St. Peters | 2,612 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Glendale | 611 |
| 2. | Ballwin | 783 |
| 3. | Ellisville | 857 |
| 4. | Webster Groves | 1,014 |
| 5. | Manchester | 1,297 |
| 6. | Bowling Green | 1,346 |
| 7. | Smithville | 1,453 |
| 8. | Lake St. Louis | 1,496 |
| 9. | Town and Country | 1,530 |
| 10. | Park Hills | 1,596 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Branson | 14,254 |
| 2. | North Kansas City | 12,243 |
| 3. | St. Louis | 11,578 |
| 4. | Joplin | 8,873 |
| 5. | Poplar Bluff | 8,148 |
| 6. | Springfield | 8,052 |
| 7. | Hannibal | 8,014 |
| 8. | Kansas City | 7,851 |
| 9. | Sedalia | 7,743 |
| 10. | Independence | 7,520 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Camden Point | 0 |
| 2. | Clarence | 0 |
| 3. | Galena | 0 |
| 4. | Gideon | 0 |
| 5. | Keytesville | 0 |
| 6. | Marston | 0 |
| 7. | Pineville | 0 |
| 8. | Senath | 0 |
| 9. | Wheaton | 0 |
| 10. | Winfield | 0 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Branson | 14,254 |
| 2. | North Kansas City | 12,243 |
| 3. | St. Louis | 11,578 |
| 4. | Edmundson | 10,990 |
| 5. | Osage Beach | 10,894 |
| 6. | Cuba | 10,473 |
| 7. | Cool Valley | 9,595 |
| 8. | Laurie | 9,052 |
| 9. | St. Robert | 8,943 |
| 10. | Joplin | 8,873 |
| Vs. National Rate |
|---|
