Missouri 2010 Property Crime Rate
2010 Property Crime Rate in Largest Cities
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Kansas City | N/A |
| 2. | St. Louis | 7,694 |
| 3. | Springfield | 9,685 |
| 4. | Independence | N/A |
| 5. | Columbia | 3,690 |
| 6. | Lee's Summit | 2,427 |
| 7. | O'Fallon | 1,555 |
| 8. | St. Joseph | 4,748 |
| 9. | St. Charles | 2,877 |
| 10. | Blue Springs | 3,025 |
| Vs. National Rate |
|---|
Cities with Lowest 2010 Property Crime Rate (Population 5,000+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Bonne Terre | 483 |
| 2. | Glendale | 793 |
| 3. | Town and Country | 1,016 |
| 4. | Ballwin | 1,078 |
| 5. | Savannah | 1,097 |
| 6. | Smithville | 1,170 |
| 7. | Webster Groves | 1,344 |
| 8. | Ladue | 1,430 |
| 9. | Raymore | 1,478 |
| 10. | Ellisville | 1,506 |
| Vs. National Rate |
|---|
Cities with Highest 2010 Property Crime Rate (Population 5,000+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Branson | 12,319 |
| 2. | Springfield | 9,685 |
| 3. | Richmond Heights | 8,459 |
| 4. | Poplar Bluff | 8,354 |
| 5. | Jennings | 8,112 |
| 6. | Hannibal | 7,780 |
| 7. | St. Louis | 7,694 |
| 8. | West Plains | 7,313 |
| 9. | Joplin | 6,761 |
| 10. | Cape Girardeau | 6,546 |
| Vs. National Rate |
|---|
Cities with Lowest 2010 Property Crime Rate (Population 500+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Beverly Hills | 0 |
| 2. | Byrnes Mill | 0 |
| 3. | Delta | 0 |
| 4. | Diamond | 0 |
| 5. | Exeter | 0 |
| 6. | Freeman | 0 |
| 7. | Gideon | 0 |
| 8. | Holcomb | 0 |
| 9. | Marthasville | 0 |
| 10. | Maysville | 0 |
| Vs. National Rate |
|---|
Cities with Highest 2010 Property Crime Rate (Population 500+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Branson | 12,319 |
| 2. | St. Robert | 10,751 |
| 3. | Springfield | 9,685 |
| 4. | Richmond Heights | 8,459 |
| 5. | Poplar Bluff | 8,354 |
| 6. | Jennings | 8,112 |
| 7. | Cool Valley | 7,879 |
| 8. | Hannibal | 7,780 |
| 9. | St. Louis | 7,694 |
| 10. | Doniphan | 7,534 |
| Vs. National Rate |
|---|
