Missouri Debt Free Percentage
Debt Free Percentage in Largest Cities
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Kansas City | 30% |
| 2. | St. Louis | 36.80% |
| 3. | Springfield | 36.50% |
| 4. | Independence | 36.10% |
| 5. | Columbia | 26.10% |
| 6. | Lee's Summit | 15.30% |
| 7. | St. Joseph | 40.80% |
| 8. | O'Fallon | 10.30% |
| 9. | St. Charles | 28.90% |
| 10. | St. Peters | 12.90% |
| Percentage |
|---|
Cities with Lowest Debt Free Percentage (Population 5,000+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Grain Valley | 7.80% |
| 2. | Dardenne Prairie | 9.10% |
| 3. | Wildwood | 9.10% |
| 4. | O'Fallon | 10.30% |
| 5. | Kearney | 11.60% |
| 6. | Barnhart | 11.80% |
| 7. | St. Peters | 12.90% |
| 8. | Eureka | 14.50% |
| 9. | Black Jack | 15% |
| 10. | Lee's Summit | 15.30% |
| Percentage |
|---|
Cities with Highest Debt Free Percentage (Population 5,000+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Fort Leonard Wood | 100% |
| 2. | Trenton | 54.60% |
| 3. | Dexter | 52% |
| 4. | Chillicothe | 49.30% |
| 5. | Macon | 49.10% |
| 6. | Charleston | 48.70% |
| 7. | Poplar Bluff | 48.20% |
| 8. | Bolivar | 47.70% |
| 9. | Perryville | 47.60% |
| 10. | Sedalia | 47.50% |
| Percentage |
|---|
Cities with Lowest Debt Free Percentage (Population 500+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Norwood Court | 6.50% |
| 2. | Grain Valley | 7.80% |
| 3. | Cottleville | 8.80% |
| 4. | Dardenne Prairie | 9.10% |
| 5. | Wildwood | 9.10% |
| 6. | Greenwood | 9.30% |
| 7. | Battlefield | 9.70% |
| 8. | O'Fallon | 10.30% |
| 9. | Kearney | 11.60% |
| 10. | Barnhart | 11.80% |
| Percentage |
|---|
Cities with Highest Debt Free Percentage (Population 500+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Fort Leonard Wood | 100% |
| 2. | La Belle | 74.50% |
| 3. | Ridgeway | 70.70% |
| 4. | Brunswick | 70.10% |
| 5. | Queen City | 69.40% |
| 6. | Eminence | 69% |
| 7. | Wellston | 68.60% |
| 8. | Jamesport | 68.40% |
| 9. | Grant City | 67.70% |
| 10. | Milan | 66.20% |
| Percentage |
|---|
