Missouri Simple Mortgage Percentage
Simple Mortgage Percentage in Largest Cities
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Kansas City | 55.70% |
| 2. | St. Louis | 51.70% |
| 3. | Springfield | 51.10% |
| 4. | Independence | 51.40% |
| 5. | Columbia | 57.20% |
| 6. | Lee's Summit | 66.80% |
| 7. | St. Joseph | 48.20% |
| 8. | O'Fallon | 69.60% |
| 9. | St. Charles | 55% |
| 10. | St. Peters | 65.40% |
| Percentage |
|---|
Cities with Lowest Simple Mortgage Percentage (Population 5,000+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Sappington | 38.90% |
| 2. | Trenton | 40.80% |
| 3. | Perryville | 40.90% |
| 4. | Crestwood | 41.50% |
| 5. | Dexter | 42.20% |
| 6. | Bolivar | 42.40% |
| 7. | Ladue | 42.70% |
| 8. | Sunset Hills | 44.50% |
| 9. | Charleston | 44.70% |
| 10. | Poplar Bluff | 45.20% |
| Percentage |
|---|
Cities with Highest Simple Mortgage Percentage (Population 5,000+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Grain Valley | 77.40% |
| 2. | Kearney | 74.30% |
| 3. | Barnhart | 73.40% |
| 4. | Nixa | 73% |
| 5. | Oak Grove City | 72% |
| 6. | Ozark | 72% |
| 7. | Dardenne Prairie | 70% |
| 8. | O'Fallon | 69.60% |
| 9. | Parkville | 69.50% |
| 10. | Black Jack | 69.10% |
| Percentage |
|---|
Cities with Lowest Simple Mortgage Percentage (Population 500+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Wellston | 23.50% |
| 2. | La Belle | 25.50% |
| 3. | Brunswick | 26.70% |
| 4. | Eminence | 27% |
| 5. | Jamesport | 28.20% |
| 6. | Queen City | 29.10% |
| 7. | Ridgeway | 29.30% |
| 8. | Perry | 30% |
| 9. | Fairfax | 30.40% |
| 10. | Grant City | 30.60% |
| Percentage |
|---|
Cities with Highest Simple Mortgage Percentage (Population 500+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Norwood Court | 85.50% |
| 2. | Grain Valley | 77.40% |
| 3. | Ferrelview | 74.40% |
| 4. | Kearney | 74.30% |
| 5. | Camden Point | 73.60% |
| 6. | Barnhart | 73.40% |
| 7. | Nixa | 73% |
| 8. | Oak Grove City | 72% |
| 9. | Ozark | 72% |
| 10. | Cleveland | 71.30% |
| Percentage |
|---|
