Mississippi 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate |
| 1. | Madison | 1,125 |
| 2. | Louisville | 1,477 |
| 3. | Brandon | 1,932 |
| 4. | Petal | 2,088 |
| 5. | Hernando | 2,089 |
| 6. | Kosciusko | 2,484 |
| 7. | Oxford | 2,599 |
| 8. | Leland | 2,659 |
| 9. | Pearl | 3,222 |
| 10. | New Albany | 3,349 |
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate |
| 1. | Flowood | 10,604 |
| 2. | Greenville | 10,034 |
| 3. | Laurel | 9,757 |
| 4. | Moss Point | 9,550 |
| 5. | Pascagoula | 9,209 |
| 6. | Jackson | 8,978 |
| 7. | Greenwood | 8,913 |
| 8. | Biloxi | 8,463 |
| 9. | Gulfport | 7,263 |
| 10. | Indianola | 7,044 |
Cities with Lowest 2001 Property Crime Rate (Population 500+)
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate |
| 1. | Flowood | 10,604 |
| 2. | Greenville | 10,034 |
| 3. | Laurel | 9,757 |
| 4. | Moss Point | 9,550 |
| 5. | Pascagoula | 9,209 |
| 6. | Jackson | 8,978 |
| 7. | Greenwood | 8,913 |
| 8. | Verona | 8,478 |
| 9. | Biloxi | 8,463 |
| 10. | Collins | 7,938 |