Mississippi 2005 Property Crime Rate
2005 Property Crime Rate in Largest Cities
Cities with Lowest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate |
| 1. | Madison | 1,123 |
| 2. | Ripley | 1,203 |
| 3. | Louisville | 1,247 |
| 4. | Brandon | 1,403 |
| 5. | Petal | 1,998 |
| 6. | Long Beach | 2,159 |
| 7. | Aberdeen | 2,281 |
| 8. | Kosciusko | 2,350 |
| 9. | Brookhaven | 2,904 |
| 10. | Oxford | 2,914 |
Cities with Highest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate |
| 1. | Laurel | 9,421 |
| 2. | Cleveland | 8,044 |
| 3. | Pascagoula | 7,755 |
| 4. | Moss Point | 7,552 |
| 5. | Vicksburg | 7,468 |
| 6. | Greenville | 7,289 |
| 7. | Amory | 7,203 |
| 8. | Indianola | 7,161 |
| 9. | Jackson | 6,656 |
| 10. | Natchez | 6,421 |
Cities with Lowest 2005 Property Crime Rate (Population 500+)
Cities with Highest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate |
| 1. | Byhalia | 10,000 |
| 2. | Laurel | 9,421 |
| 3. | Cleveland | 8,044 |
| 4. | Wiggins | 8,037 |
| 5. | Pascagoula | 7,755 |
| 6. | Moss Point | 7,552 |
| 7. | Vicksburg | 7,468 |
| 8. | Greenville | 7,289 |
| 9. | Amory | 7,203 |
| 10. | Indianola | 7,161 |