Mississippi Five Bedrooms or more Percentage
Five Bedrooms or more Percentage in Largest Cities
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Jackson | 1.90% |
| 2. | Gulfport | 1.70% |
| 3. | Biloxi | 1.40% |
| 4. | Hattiesburg | 1.70% |
| 5. | Southaven | 2.10% |
| 6. | Greenville | 1.70% |
| 7. | Meridian | 1.80% |
| 8. | Tupelo | 2.50% |
| 9. | Olive Branch | 2.80% |
| 10. | Clinton | 1.60% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Waynesboro | 0.30% |
| 2. | D'Iberville | 0.60% |
| 3. | Pearl | 0.60% |
| 4. | West Hattiesburg | 0.60% |
| 5. | Flowood | 0.70% |
| 6. | Greenwood | 0.80% |
| 7. | Horn Lake | 0.80% |
| 8. | Petal | 0.80% |
| 9. | Ripley | 0.80% |
| 10. | Leland | 0.90% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Pass Christian | 4.20% |
| 2. | Pontotoc | 3.90% |
| 3. | Yazoo City | 3.40% |
| 4. | Crystal Springs | 3.30% |
| 5. | Madison | 3.10% |
| 6. | Bay St. Louis | 3% |
| 7. | Corinth | 2.90% |
| 8. | Columbia | 2.80% |
| 9. | Olive Branch | 2.80% |
| 10. | Natchez | 2.70% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Benoit | 0% |
| 2. | Bentonia | 0% |
| 3. | Bogue Chitto | 0% |
| 4. | Columbus AFB | 0% |
| 5. | De Kalb | 0% |
| 6. | Escatawpa | 0% |
| 7. | Gunnison | 0% |
| 8. | Hickory | 0% |
| 9. | Hickory Flat | 0% |
| 10. | Houston | 0% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Woodville | 5.70% |
| 2. | Shubuta | 4.60% |
| 3. | Lynchburg | 4.40% |
| 4. | Nellieburg | 4.40% |
| 5. | Oakland | 4.20% |
| 6. | Pass Christian | 4.20% |
| 7. | Lexington | 4.10% |
| 8. | Pickens | 4% |
| 9. | Vaiden | 4% |
| 10. | Pontotoc | 3.90% |
| Percentage |
|---|
