Mississippi Four Bedrooms Percentage
Four Bedrooms Percentage in Largest Cities
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Jackson | 11.80% |
| 2. | Gulfport | 8.90% |
| 3. | Biloxi | 11% |
| 4. | Hattiesburg | 10% |
| 5. | Southaven | 11.50% |
| 6. | Greenville | 10.80% |
| 7. | Meridian | 9.20% |
| 8. | Tupelo | 15.10% |
| 9. | Olive Branch | 16.90% |
| 10. | Clinton | 18.10% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Flowood | 5.10% |
| 2. | Richland | 5.10% |
| 3. | Kosciusko | 7.40% |
| 4. | Pearl | 7.70% |
| 5. | Horn Lake | 8.10% |
| 6. | Philadelphia | 8.10% |
| 7. | New Albany | 8.20% |
| 8. | Petal | 8.20% |
| 9. | Pontotoc | 8.50% |
| 10. | Ripley | 8.50% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Madison | 28.80% |
| 2. | Ocean Springs | 19.40% |
| 3. | Gulf Hills | 19.10% |
| 4. | St. Martin | 18.80% |
| 5. | Clinton | 18.10% |
| 6. | Brandon | 18% |
| 7. | Olive Branch | 16.90% |
| 8. | Tupelo | 15.10% |
| 9. | Long Beach | 14.60% |
| 10. | West Hattiesburg | 13.90% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Standing Pine | 0% |
| 2. | Algoma | 1.80% |
| 3. | Hickory Flat | 3.30% |
| 4. | Decatur | 3.70% |
| 5. | Verona | 4.30% |
| 6. | Flowood | 5.10% |
| 7. | Richland | 5.10% |
| 8. | Plantersville | 5.30% |
| 9. | Marion | 5.40% |
| 10. | Helena | 5.60% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Gunnison | 29.20% |
| 2. | Madison | 28.80% |
| 3. | Meridian Station | 27% |
| 4. | Bogue Chitto | 24.10% |
| 5. | Heidelberg | 20.60% |
| 6. | Pearl River | 20.40% |
| 7. | Ocean Springs | 19.40% |
| 8. | Oakland | 19.20% |
| 9. | Gulf Hills | 19.10% |
| 10. | Crawford | 18.80% |
| Percentage |
|---|
