Mississippi Home Equity Loan Percentage
Home Equity Loan Percentage in Largest Cities
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Jackson | 5.40% |
| 2. | Gulfport | 4.50% |
| 3. | Biloxi | 5.10% |
| 4. | Hattiesburg | 3.70% |
| 5. | Southaven | 5.50% |
| 6. | Greenville | 2.40% |
| 7. | Meridian | 3% |
| 8. | Tupelo | 5.20% |
| 9. | Olive Branch | 5.50% |
| 10. | Clinton | 7% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Ripley | 0.60% |
| 2. | Holly Springs | 0.70% |
| 3. | Waynesboro | 0.90% |
| 4. | Columbia | 1.30% |
| 5. | Aberdeen | 1.50% |
| 6. | Pontotoc | 1.50% |
| 7. | Yazoo City | 1.50% |
| 8. | Clarksdale | 1.70% |
| 9. | D'Iberville | 1.80% |
| 10. | Canton | 1.90% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Madison | 10.40% |
| 2. | Flowood | 9.90% |
| 3. | Ridgeland | 8.80% |
| 4. | Horn Lake | 8.60% |
| 5. | Brookhaven | 8.10% |
| 6. | Brandon | 7.90% |
| 7. | Starkville | 7.80% |
| 8. | Clinton | 7% |
| 9. | St. Martin | 6.90% |
| 10. | Hernando | 6.70% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Heidelberg | 0.50% |
| 2. | Ripley | 0.60% |
| 3. | Holly Springs | 0.70% |
| 4. | Water Valley | 0.70% |
| 5. | Belzoni | 0.80% |
| 6. | Pickens | 0.80% |
| 7. | Wiggins | 0.80% |
| 8. | Woodville | 0.80% |
| 9. | Carthage | 0.90% |
| 10. | Lexington | 0.90% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Madison | 10.40% |
| 2. | Collinsville | 10.20% |
| 3. | Flowood | 9.90% |
| 4. | Oakland | 9.30% |
| 5. | Ridgeland | 8.80% |
| 6. | Horn Lake | 8.60% |
| 7. | Brookhaven | 8.10% |
| 8. | Brandon | 7.90% |
| 9. | Starkville | 7.80% |
| 10. | Flora | 7.50% |
| Percentage |
|---|
