Mississippi Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Jackson | 7.90% |
| 2. | Gulfport | 7.40% |
| 3. | Biloxi | 6.60% |
| 4. | Hattiesburg | 5.60% |
| 5. | Southaven | 7.30% |
| 6. | Greenville | 6.50% |
| 7. | Meridian | 4.40% |
| 8. | Tupelo | 8.20% |
| 9. | Olive Branch | 7.20% |
| 10. | Clinton | 6.30% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Columbia | 2.10% |
| 2. | Yazoo City | 2.40% |
| 3. | Crystal Springs | 2.80% |
| 4. | New Albany | 3% |
| 5. | Bay St. Louis | 3.10% |
| 6. | McComb | 3.70% |
| 7. | Ripley | 3.70% |
| 8. | Amory | 4% |
| 9. | Grenada | 4% |
| 10. | Picayune | 4% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Ocean Springs | 10.40% |
| 2. | Horn Lake | 9.60% |
| 3. | D'Iberville | 9.40% |
| 4. | Madison | 9.40% |
| 5. | Pascagoula | 8.80% |
| 6. | Brandon | 8.60% |
| 7. | Brookhaven | 8.50% |
| 8. | Waveland | 8.40% |
| 9. | West Hattiesburg | 8.40% |
| 10. | Senatobia | 8.20% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Summit | 0.50% |
| 2. | Fayette | 0.60% |
| 3. | Sunflower | 0.70% |
| 4. | Gloster | 0.80% |
| 5. | Shubuta | 0.80% |
| 6. | Crawford | 1% |
| 7. | Kilmichael | 1% |
| 8. | Mound Bayou | 1% |
| 9. | Friars Point | 1.10% |
| 10. | Leakesville | 1.20% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Conehatta | 14.10% |
| 2. | Gulf Park Estates | 13.50% |
| 3. | Ocean Springs | 10.40% |
| 4. | Helena | 10.20% |
| 5. | Sidon | 10.20% |
| 6. | Isola | 9.70% |
| 7. | Horn Lake | 9.60% |
| 8. | Lumberton | 9.50% |
| 9. | D'Iberville | 9.40% |
| 10. | Madison | 9.40% |
| Percentage |
|---|
