Mississippi Simple Mortgage Percentage
Simple Mortgage Percentage in Largest Cities
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Jackson | 56.40% |
| 2. | Gulfport | 54.10% |
| 3. | Biloxi | 47.90% |
| 4. | Hattiesburg | 48% |
| 5. | Southaven | 65.50% |
| 6. | Greenville | 47.50% |
| 7. | Meridian | 47.70% |
| 8. | Tupelo | 54.50% |
| 9. | Olive Branch | 69% |
| 10. | Clinton | 62.40% |
| Percentage |
|---|
Cities with Lowest Simple Mortgage Percentage (Population 5,000+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Brookhaven | 34.10% |
| 2. | Batesville | 39.90% |
| 3. | Ripley | 40% |
| 4. | McComb | 40.30% |
| 5. | Crystal Springs | 40.60% |
| 6. | Waynesboro | 40.60% |
| 7. | Columbia | 42.80% |
| 8. | Corinth | 43.10% |
| 9. | Natchez | 43.10% |
| 10. | Kosciusko | 43.70% |
| Percentage |
|---|
Cities with Highest Simple Mortgage Percentage (Population 5,000+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Horn Lake | 74.30% |
| 2. | Byram | 71.50% |
| 3. | Olive Branch | 69% |
| 4. | Madison | 68.60% |
| 5. | Ridgeland | 67% |
| 6. | Flowood | 66% |
| 7. | Southaven | 65.50% |
| 8. | Richland | 64.30% |
| 9. | Gautier | 63.40% |
| 10. | Clinton | 62.40% |
| Percentage |
|---|
Cities with Lowest Simple Mortgage Percentage (Population 500+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Bude | 28% |
| 2. | Duncan | 28% |
| 3. | Centreville | 29.10% |
| 4. | Tchula | 30.30% |
| 5. | Sardis | 30.90% |
| 6. | Macon | 31.60% |
| 7. | Woodville | 31.60% |
| 8. | Crenshaw | 31.80% |
| 9. | Bolton | 33.60% |
| 10. | McLain | 33.70% |
| Percentage |
|---|
Cities with Highest Simple Mortgage Percentage (Population 500+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Standing Pine | 86.50% |
| 2. | Meridian Station | 78.60% |
| 3. | Pearl River | 78.60% |
| 4. | Caledonia | 77.80% |
| 5. | Helena | 76.40% |
| 6. | Horn Lake | 74.30% |
| 7. | Thaxton | 73.50% |
| 8. | Lynchburg | 72.90% |
| 9. | Gulf Park Estates | 72.10% |
| 10. | Byram | 71.50% |
| Percentage |
|---|
