Mississippi Two Bedrooms Percentage
Two Bedrooms Percentage in Largest Cities
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Jackson | 26.50% |
| 2. | Gulfport | 28.80% |
| 3. | Biloxi | 32.50% |
| 4. | Hattiesburg | 32.30% |
| 5. | Southaven | 20.30% |
| 6. | Greenville | 27.90% |
| 7. | Meridian | 31.30% |
| 8. | Tupelo | 28.40% |
| 9. | Olive Branch | 12.60% |
| 10. | Clinton | 21.20% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Madison | 6.40% |
| 2. | Gulf Hills | 11.20% |
| 3. | Byram | 11.40% |
| 4. | Olive Branch | 12.60% |
| 5. | Diamondhead | 13.70% |
| 6. | St. Martin | 15.70% |
| 7. | Horn Lake | 15.90% |
| 8. | Ocean Springs | 16.20% |
| 9. | Southaven | 20.30% |
| 10. | Clinton | 21.20% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Oxford | 40.90% |
| 2. | Waveland | 40.60% |
| 3. | Starkville | 37.90% |
| 4. | Flowood | 35.20% |
| 5. | Corinth | 35% |
| 6. | Richland | 33% |
| 7. | McComb | 32.90% |
| 8. | Biloxi | 32.50% |
| 9. | Hattiesburg | 32.30% |
| 10. | Pascagoula | 32% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Meridian Station | 4.80% |
| 2. | New Hope | 6.10% |
| 3. | Madison | 6.40% |
| 4. | Standing Pine | 7.40% |
| 5. | Bogue Chitto | 7.50% |
| 6. | Gulf Hills | 11.20% |
| 7. | Byram | 11.40% |
| 8. | Olive Branch | 12.60% |
| 9. | Diamondhead | 13.70% |
| 10. | Columbus AFB | 14.30% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Marion | 51.90% |
| 2. | Hickory Flat | 46.70% |
| 3. | Arcola | 44.20% |
| 4. | Byhalia | 43.10% |
| 5. | Kiln | 42.10% |
| 6. | Oxford | 40.90% |
| 7. | Waveland | 40.60% |
| 8. | Ecru | 40.50% |
| 9. | Plantersville | 40.10% |
| 10. | Sidon | 40.10% |
| Percentage |
|---|
