Montana Four Bedrooms Percentage
Four Bedrooms Percentage in Largest Cities
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Billings | 17.10% |
| 2. | Missoula | 11.60% |
| 3. | Great Falls | 15.90% |
| 4. | Bozeman | 11.90% |
| 5. | Butte | 14.60% |
| 6. | Helena | 15% |
| 7. | Kalispell | 10.80% |
| 8. | Havre | 18.10% |
| 9. | Anaconda | 11.90% |
| 10. | Miles City | 19.90% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Whitefish | 8.80% |
| 2. | Evergreen | 9.70% |
| 3. | Livingston | 10.30% |
| 4. | Kalispell | 10.80% |
| 5. | Missoula | 11.60% |
| 6. | Anaconda | 11.90% |
| 7. | Bozeman | 11.90% |
| 8. | Lewistown | 12.30% |
| 9. | Butte | 14.60% |
| 10. | Helena | 15% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Miles City | 19.90% |
| 2. | Havre | 18.10% |
| 3. | Orchard Homes | 17.50% |
| 4. | Billings | 17.10% |
| 5. | Laurel | 16.90% |
| 6. | Great Falls | 15.90% |
| 7. | Belgrade | 15.30% |
| 8. | Helena | 15% |
| 9. | Butte | 14.60% |
| 10. | Lewistown | 12.30% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Victor | 2.10% |
| 2. | Hot Springs | 4% |
| 3. | Joliet | 5.30% |
| 4. | West Yellowstone | 5.30% |
| 5. | Browning | 5.40% |
| 6. | Lincoln | 5.50% |
| 7. | Gardiner | 5.90% |
| 8. | Plains | 5.90% |
| 9. | Bonner-West Riverside | 6.40% |
| 10. | Lodge Grass | 7% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Montana City | 34.40% |
| 2. | Amsterdam-Churchill | 30.40% |
| 3. | Box Elder | 28.90% |
| 4. | West Glendive | 27.30% |
| 5. | Pinesdale | 25.90% |
| 6. | Clancy | 25.60% |
| 7. | Frenchtown | 22.70% |
| 8. | Ft. Belknap Agency | 22.20% |
| 9. | Malta | 21.80% |
| 10. | Sun Prairie | 21.20% |
| Percentage |
|---|
