Montana Home Equity Loan Percentage
Home Equity Loan Percentage in Largest Cities
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Billings | 6.80% |
| 2. | Missoula | 7.60% |
| 3. | Great Falls | 6.40% |
| 4. | Bozeman | 6.80% |
| 5. | Butte | 7.80% |
| 6. | Helena | 7.90% |
| 7. | Kalispell | 5.30% |
| 8. | Havre | 7% |
| 9. | Anaconda | 5% |
| 10. | Miles City | 7.90% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Whitefish | 3.40% |
| 2. | Anaconda | 5% |
| 3. | Kalispell | 5.30% |
| 4. | Lewistown | 5.90% |
| 5. | Livingston | 6.20% |
| 6. | Great Falls | 6.40% |
| 7. | Billings | 6.80% |
| 8. | Bozeman | 6.80% |
| 9. | Laurel | 6.80% |
| 10. | Havre | 7% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Orchard Homes | 9.40% |
| 2. | Belgrade | 8.60% |
| 3. | Evergreen | 8.10% |
| 4. | Helena | 7.90% |
| 5. | Miles City | 7.90% |
| 6. | Butte | 7.80% |
| 7. | Missoula | 7.60% |
| 8. | Havre | 7% |
| 9. | Billings | 6.80% |
| 10. | Bozeman | 6.80% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Harlowton | 0.70% |
| 2. | Joliet | 0.70% |
| 3. | Deer Lodge | 0.80% |
| 4. | Chinook | 1.10% |
| 5. | Poplar | 1.20% |
| 6. | Scobey | 1.20% |
| 7. | Stevensville | 1.20% |
| 8. | Belt | 1.30% |
| 9. | White Sulphur Springs | 1.30% |
| 10. | Lame Deer | 1.40% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Clancy | 13.40% |
| 2. | Woods Bay | 13.10% |
| 3. | Lockwood | 12.60% |
| 4. | Sun Prairie | 11.50% |
| 5. | Lolo | 11.20% |
| 6. | Dillon | 10.90% |
| 7. | Hungry Horse | 10.70% |
| 8. | Clinton | 10.20% |
| 9. | Bonner-West Riverside | 10.10% |
| 10. | Montana City | 10% |
| Percentage |
|---|
