Montana One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Billings | 13.10% |
| 2. | Missoula | 17.70% |
| 3. | Great Falls | 15% |
| 4. | Bozeman | 13.90% |
| 5. | Butte | 17.10% |
| 6. | Helena | 16.60% |
| 7. | Kalispell | 20.50% |
| 8. | Havre | 15.50% |
| 9. | Anaconda | 18% |
| 10. | Miles City | 14.10% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Orchard Homes | 5.80% |
| 2. | Evergreen | 8.10% |
| 3. | Belgrade | 10.10% |
| 4. | Billings | 13.10% |
| 5. | Bozeman | 13.90% |
| 6. | Miles City | 14.10% |
| 7. | Laurel | 14.70% |
| 8. | Whitefish | 14.80% |
| 9. | Great Falls | 15% |
| 10. | Havre | 15.50% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Kalispell | 20.50% |
| 2. | Lewistown | 18.30% |
| 3. | Anaconda | 18% |
| 4. | Missoula | 17.70% |
| 5. | Butte | 17.10% |
| 6. | Helena | 16.60% |
| 7. | Livingston | 16.30% |
| 8. | Havre | 15.50% |
| 9. | Great Falls | 15% |
| 10. | Whitefish | 14.80% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Amsterdam-Churchill | 0.80% |
| 2. | Montana City | 1.10% |
| 3. | Crow Agency | 1.60% |
| 4. | Pinesdale | 2% |
| 5. | Lolo | 2.30% |
| 6. | West Glendive | 2.80% |
| 7. | Woods Bay | 3.10% |
| 8. | Clancy | 3.50% |
| 9. | Malmstrom AFB | 3.50% |
| 10. | Ulm | 4.40% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Hot Springs | 34.70% |
| 2. | West Yellowstone | 32.60% |
| 3. | Heart Butte | 31.30% |
| 4. | Gardiner | 26% |
| 5. | Troy | 22.80% |
| 6. | Darby | 21.50% |
| 7. | Hamilton | 21% |
| 8. | Lame Deer | 21% |
| 9. | Black Eagle | 20.80% |
| 10. | Kalispell | 20.50% |
| Percentage |
|---|
