Montana Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Billings | 9.40% |
| 2. | Missoula | 8.50% |
| 3. | Great Falls | 9.40% |
| 4. | Bozeman | 6.40% |
| 5. | Butte | 5.70% |
| 6. | Helena | 7.60% |
| 7. | Kalispell | 7.40% |
| 8. | Havre | 11.50% |
| 9. | Anaconda | 5% |
| 10. | Miles City | 8.30% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Lewistown | 3.40% |
| 2. | Livingston | 3.40% |
| 3. | Anaconda | 5% |
| 4. | Butte | 5.70% |
| 5. | Bozeman | 6.40% |
| 6. | Kalispell | 7.40% |
| 7. | Helena | 7.60% |
| 8. | Whitefish | 7.90% |
| 9. | Miles City | 8.30% |
| 10. | Missoula | 8.50% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Havre | 11.50% |
| 2. | Evergreen | 11.30% |
| 3. | Laurel | 11.30% |
| 4. | Orchard Homes | 10% |
| 5. | Belgrade | 9.90% |
| 6. | Billings | 9.40% |
| 7. | Great Falls | 9.40% |
| 8. | Missoula | 8.50% |
| 9. | Miles City | 8.30% |
| 10. | Whitefish | 7.90% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Browning | 0.70% |
| 2. | Walkerville | 1% |
| 3. | Poplar | 1.20% |
| 4. | Polson | 1.30% |
| 5. | Joliet | 1.40% |
| 6. | Fairview | 1.50% |
| 7. | Philipsburg | 1.50% |
| 8. | Sheridan | 1.50% |
| 9. | West Glendive | 1.60% |
| 10. | Big Sandy | 1.70% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Frenchtown | 33.90% |
| 2. | East Missoula | 16.80% |
| 3. | Lockwood | 14.20% |
| 4. | Montana City | 13.60% |
| 5. | Black Eagle | 13.20% |
| 6. | Stevensville | 11.80% |
| 7. | Manhattan | 11.70% |
| 8. | West Yellowstone | 11.60% |
| 9. | Havre | 11.50% |
| 10. | Woods Bay | 11.50% |
| Percentage |
|---|
