Montana Simple Mortgage Percentage
Simple Mortgage Percentage in Largest Cities
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Billings | 53.80% |
| 2. | Missoula | 55.70% |
| 3. | Great Falls | 53.80% |
| 4. | Bozeman | 56.10% |
| 5. | Butte | 43.40% |
| 6. | Helena | 51.50% |
| 7. | Kalispell | 56.60% |
| 8. | Havre | 50.50% |
| 9. | Anaconda | 46.20% |
| 10. | Miles City | 40% |
| Percentage |
|---|
Cities with Lowest Simple Mortgage Percentage (Population 5,000+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Miles City | 40% |
| 2. | Butte | 43.40% |
| 3. | Lewistown | 45.80% |
| 4. | Anaconda | 46.20% |
| 5. | Livingston | 47% |
| 6. | Orchard Homes | 49.60% |
| 7. | Laurel | 49.90% |
| 8. | Havre | 50.50% |
| 9. | Helena | 51.50% |
| 10. | Billings | 53.80% |
| Percentage |
|---|
Cities with Highest Simple Mortgage Percentage (Population 5,000+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Belgrade | 69% |
| 2. | Whitefish | 65.20% |
| 3. | Kalispell | 56.60% |
| 4. | Bozeman | 56.10% |
| 5. | Evergreen | 55.90% |
| 6. | Missoula | 55.70% |
| 7. | Billings | 53.80% |
| 8. | Great Falls | 53.80% |
| 9. | Helena | 51.50% |
| 10. | Havre | 50.50% |
| Percentage |
|---|
Cities with Lowest Simple Mortgage Percentage (Population 500+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Heart Butte | 10.60% |
| 2. | Lame Deer | 13% |
| 3. | Lodge Grass | 13.60% |
| 4. | Pinesdale | 18.60% |
| 5. | South Browning | 23.30% |
| 6. | Muddy | 24.40% |
| 7. | Browning | 25.30% |
| 8. | Busby | 26.30% |
| 9. | Crow Agency | 26.70% |
| 10. | Hays | 27% |
| Percentage |
|---|
Cities with Highest Simple Mortgage Percentage (Population 500+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Box Elder | 71.40% |
| 2. | Clinton | 71.20% |
| 3. | Florence | 69.10% |
| 4. | Belgrade | 69% |
| 5. | Sun Prairie | 68.90% |
| 6. | Colstrip | 68.40% |
| 7. | Lolo | 67.60% |
| 8. | Hungry Horse | 67% |
| 9. | Absarokee | 66.10% |
| 10. | Whitefish | 65.20% |
| Percentage |
|---|
