Montana Two Bedrooms Percentage
Two Bedrooms Percentage in Largest Cities
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Billings | 30.20% |
| 2. | Missoula | 32.30% |
| 3. | Great Falls | 30.80% |
| 4. | Bozeman | 37.40% |
| 5. | Butte | 29.40% |
| 6. | Helena | 31.60% |
| 7. | Kalispell | 29.60% |
| 8. | Havre | 27.90% |
| 9. | Anaconda | 32.50% |
| 10. | Miles City | 28% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Orchard Homes | 26.70% |
| 2. | Laurel | 27.60% |
| 3. | Havre | 27.90% |
| 4. | Miles City | 28% |
| 5. | Butte | 29.40% |
| 6. | Kalispell | 29.60% |
| 7. | Belgrade | 29.90% |
| 8. | Billings | 30.20% |
| 9. | Evergreen | 30.50% |
| 10. | Great Falls | 30.80% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Whitefish | 42.30% |
| 2. | Bozeman | 37.40% |
| 3. | Livingston | 34.40% |
| 4. | Anaconda | 32.50% |
| 5. | Missoula | 32.30% |
| 6. | Helena | 31.60% |
| 7. | Lewistown | 31.20% |
| 8. | Great Falls | 30.80% |
| 9. | Evergreen | 30.50% |
| 10. | Billings | 30.20% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Montana City | 11.10% |
| 2. | Box Elder | 14.20% |
| 3. | Pinesdale | 15.60% |
| 4. | Colstrip | 15.90% |
| 5. | Clancy | 18.50% |
| 6. | Hays | 18.80% |
| 7. | Lame Deer | 19% |
| 8. | Sun Prairie | 20.60% |
| 9. | Heart Butte | 20.70% |
| 10. | Frenchtown | 21.20% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Lincoln | 46.80% |
| 2. | Sheridan | 44.70% |
| 3. | Arlee | 44.60% |
| 4. | Hamilton | 44.50% |
| 5. | Bonner-West Riverside | 44.30% |
| 6. | Lodge Grass | 43.30% |
| 7. | Walkerville | 43.30% |
| 8. | Victor | 42.30% |
| 9. | Whitefish | 42.30% |
| 10. | Red Lodge | 40.30% |
| Percentage |
|---|
