North Carolina 2007 Property Crime Rate
2007 Property Crime Rate in Largest Cities
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Charlotte | N/A |
| 2. | Raleigh | 3,476 |
| 3. | Greensboro | 6,206 |
| 4. | Durham | N/A |
| 5. | Winston-Salem | N/A |
| 6. | Fayetteville | 7,546 |
| 7. | Cary | 1,856 |
| 8. | Wilmington | 6,081 |
| 9. | High Point | 5,787 |
| 10. | Asheville | 5,828 |
| Vs. National Rate |
|---|
Cities with Lowest 2007 Property Crime Rate (Population 5,000+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Pinehurst | 915 |
| 2. | Cary | 1,856 |
| 3. | Black Mountain | 1,978 |
| 4. | Morrisville | 2,100 |
| 5. | Mint Hill | 2,164 |
| 6. | Wake Forest | 2,440 |
| 7. | Clayton | 2,722 |
| 8. | Kannapolis | 2,730 |
| 9. | Huntersville | 3,184 |
| 10. | Jacksonville | 3,264 |
| Vs. National Rate |
|---|
Cities with Highest 2007 Property Crime Rate (Population 5,000+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Lumberton | 12,864 |
| 2. | Rockingham | 11,998 |
| 3. | Henderson | 10,677 |
| 4. | Wadesboro | 9,096 |
| 5. | Mt. Airy | 9,044 |
| 6. | Smithfield | 9,000 |
| 7. | Hillsborough | 8,829 |
| 8. | Dunn | 8,469 |
| 9. | Rocky Mount | 8,428 |
| 10. | Forest City | 8,410 |
| Vs. National Rate |
|---|
Cities with Lowest 2007 Property Crime Rate (Population 500+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Whispering Pines | 327 |
| 2. | Laurel Park | 848 |
| 3. | Pinehurst | 915 |
| 4. | Trent Woods | 951 |
| 5. | Jefferson | 1,096 |
| 6. | Boiling Springs | 1,167 |
| 7. | Biltmore Forest | 1,441 |
| 8. | Boiling Spring Lakes | 1,488 |
| 9. | Maysville | 1,636 |
| 10. | Four Oaks | 1,648 |
| Vs. National Rate |
|---|
Cities with Highest 2007 Property Crime Rate (Population 500+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Pineville | 29,875 |
| 2. | White Lake | 19,966 |
| 3. | Maggie Valley | 14,815 |
| 4. | Shallotte | 14,193 |
| 5. | Lumberton | 12,864 |
| 6. | Rockingham | 11,998 |
| 7. | Fairmont | 11,728 |
| 8. | Atlantic Beach | 11,419 |
| 9. | Weldon | 11,008 |
| 10. | Wilkesboro | 10,993 |
| Vs. National Rate |
|---|
