North Carolina Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Charlotte | 9.80% |
| 2. | Raleigh | 8.80% |
| 3. | Greensboro | 9.40% |
| 4. | Durham | 9.30% |
| 5. | Winston-Salem | 8% |
| 6. | Fayetteville | 11% |
| 7. | Cary | 9.10% |
| 8. | Wilmington | 7.90% |
| 9. | High Point | 8.60% |
| 10. | Asheville | 6.50% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Hendersonville | 2.30% |
| 2. | Morehead City | 2.90% |
| 3. | Brevard | 3% |
| 4. | Wadesboro | 3.50% |
| 5. | Waynesville | 3.50% |
| 6. | Boone | 3.70% |
| 7. | Oak Island | 3.80% |
| 8. | Clinton | 4.10% |
| 9. | Carrboro | 4.30% |
| 10. | Whiteville | 4.40% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Half Moon | 14.10% |
| 2. | Spring Lake | 12.90% |
| 3. | Indian Trail | 12.70% |
| 4. | Bessemer City | 12.60% |
| 5. | Hope Mills | 12.10% |
| 6. | Masonboro | 12% |
| 7. | Mint Hill | 11.80% |
| 8. | Garner | 11.20% |
| 9. | Butner | 11.10% |
| 10. | Fayetteville | 11% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Maysville | 0.60% |
| 2. | Woodland | 0.60% |
| 3. | Dobbins Heights | 0.70% |
| 4. | Gaston | 1% |
| 5. | Holden Beach | 1% |
| 6. | Ellerbe | 1.10% |
| 7. | Mulberry | 1.10% |
| 8. | Star | 1.10% |
| 9. | Fairmont | 1.20% |
| 10. | Murphy | 1.30% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Barker Ten Mile | 27.10% |
| 2. | Boger City | 23.90% |
| 3. | Mineral Springs | 19.30% |
| 4. | Sea Breeze | 19.30% |
| 5. | Kirkland | 18.20% |
| 6. | Stantonsburg | 17% |
| 7. | Kingstown | 16.60% |
| 8. | Kenansville | 16.40% |
| 9. | Neuse Forest | 16.10% |
| 10. | Westport | 15.90% |
| Percentage |
|---|
