North Dakota 2002 Property Crime Rate
2002 Property Crime Rate in Largest Cities
| Rank | 2002 Property Crime Rate |
| 1. | Fargo | 3,512 |
| 2. | Bismarck | 3,015 |
| 3. | Grand Forks | 4,891 |
| 4. | Minot | 3,182 |
| 5. | West Fargo | 3,281 |
| 6. | Mandan | 2,460 |
| 7. | Dickinson | 2,834 |
| 8. | Jamestown | 2,733 |
| 9. | Williston | 2,161 |
| 10. | Wahpeton | 2,985 |
Cities with Lowest 2002 Property Crime Rate (Population 5,000+)
Cities with Highest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate |
| 1. | Devils Lake | 6,703 |
| 2. | Grand Forks | 4,891 |
| 3. | Fargo | 3,512 |
| 4. | West Fargo | 3,281 |
| 5. | Minot | 3,182 |
| 6. | Bismarck | 3,015 |
| 7. | Wahpeton | 2,985 |
| 8. | Dickinson | 2,834 |
| 9. | Jamestown | 2,733 |
| 10. | Mandan | 2,460 |
Cities with Lowest 2002 Property Crime Rate (Population 500+)
Cities with Highest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate |
| 1. | Devils Lake | 6,703 |
| 2. | Grafton | 5,517 |
| 3. | Grand Forks | 4,891 |
| 4. | Fargo | 3,512 |
| 5. | West Fargo | 3,281 |
| 6. | Minot | 3,182 |
| 7. | Cavalier | 3,032 |
| 8. | Bismarck | 3,015 |
| 9. | Wahpeton | 2,985 |
| 10. | Dickinson | 2,834 |