North Dakota Four Bedrooms Percentage
Four Bedrooms Percentage in Largest Cities
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Fargo | 12.80% |
| 2. | Bismarck | 18.60% |
| 3. | Grand Forks | 12.70% |
| 4. | Minot | 14% |
| 5. | West Fargo | 20.90% |
| 6. | Mandan | 16.50% |
| 7. | Dickinson | 17.30% |
| 8. | Jamestown | 13.50% |
| 9. | Williston | 16.50% |
| 10. | Wahpeton | 13.60% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Devils Lake | 12.20% |
| 2. | Grand Forks | 12.70% |
| 3. | Fargo | 12.80% |
| 4. | Jamestown | 13.50% |
| 5. | Wahpeton | 13.60% |
| 6. | Minot | 14% |
| 7. | Minot AFB | 14.20% |
| 8. | Valley City | 15.20% |
| 9. | Mandan | 16.50% |
| 10. | Williston | 16.50% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | West Fargo | 20.90% |
| 2. | Bismarck | 18.60% |
| 3. | Dickinson | 17.30% |
| 4. | Mandan | 16.50% |
| 5. | Williston | 16.50% |
| 6. | Valley City | 15.20% |
| 7. | Minot AFB | 14.20% |
| 8. | Minot | 14% |
| 9. | Wahpeton | 13.60% |
| 10. | Jamestown | 13.50% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Belcourt | 3.80% |
| 2. | Dunseith | 6.70% |
| 3. | Rolette | 9.30% |
| 4. | Mandaree | 9.50% |
| 5. | Kindred | 10% |
| 6. | Ft. Totten | 10.30% |
| 7. | Hatton | 11.20% |
| 8. | Turtle Lake | 11.50% |
| 9. | Hettinger | 11.60% |
| 10. | Cavalier | 11.90% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Harwood | 34.30% |
| 2. | Mapleton | 33.50% |
| 3. | Thompson | 29.80% |
| 4. | Ray | 27.80% |
| 5. | Horace | 26.70% |
| 6. | Hazen | 24.40% |
| 7. | Beulah | 24.10% |
| 8. | Lincoln | 24% |
| 9. | Edgeley | 23.50% |
| 10. | Underwood | 23.20% |
| Percentage |
|---|
