North Dakota Home Equity Loan Percentage
Home Equity Loan Percentage in Largest Cities
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Fargo | 8.60% |
| 2. | Bismarck | 8.70% |
| 3. | Grand Forks | 13.10% |
| 4. | Minot | 5.90% |
| 5. | West Fargo | 12.30% |
| 6. | Mandan | 6.50% |
| 7. | Dickinson | 4.60% |
| 8. | Jamestown | 4.90% |
| 9. | Williston | 4.50% |
| 10. | Wahpeton | 7.80% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Williston | 4.50% |
| 2. | Dickinson | 4.60% |
| 3. | Jamestown | 4.90% |
| 4. | Minot | 5.90% |
| 5. | Devils Lake | 6% |
| 6. | Valley City | 6.20% |
| 7. | Mandan | 6.50% |
| 8. | Wahpeton | 7.80% |
| 9. | Fargo | 8.60% |
| 10. | Bismarck | 8.70% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Grand Forks | 13.10% |
| 2. | West Fargo | 12.30% |
| 3. | Bismarck | 8.70% |
| 4. | Fargo | 8.60% |
| 5. | Wahpeton | 7.80% |
| 6. | Mandan | 6.50% |
| 7. | Valley City | 6.20% |
| 8. | Devils Lake | 6% |
| 9. | Minot | 5.90% |
| 10. | Jamestown | 4.90% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Lidgerwood | 0.40% |
| 2. | Stanley | 0.50% |
| 3. | Beach | 0.60% |
| 4. | Cando | 0.60% |
| 5. | Cooperstown | 0.60% |
| 6. | Ellendale | 0.60% |
| 7. | Wishek | 0.60% |
| 8. | Drayton | 0.80% |
| 9. | Hebron | 0.80% |
| 10. | Mott | 0.80% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Grand Forks | 13.10% |
| 2. | West Fargo | 12.30% |
| 3. | Harwood | 12.20% |
| 4. | Thompson | 9.80% |
| 5. | Minto | 9.10% |
| 6. | Mapleton | 8.90% |
| 7. | Casselton | 8.80% |
| 8. | Bismarck | 8.70% |
| 9. | Burlington | 8.70% |
| 10. | Fargo | 8.60% |
| Percentage |
|---|
