Nebraska 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Omaha | 694 |
| 2. | Lincoln | 577 |
| 3. | Bellevue | N/A |
| 4. | Grand Island | 302 |
| 5. | Kearney | 208 |
| 6. | Hastings | 87 |
| 7. | Fremont | 48 |
| 8. | North Platte | N/A |
| 9. | Norfolk | N/A |
| 10. | Columbus | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Elkhorn | 0 |
| 2. | Seward | 32 |
| 3. | Papillion | 43 |
| 4. | Ralston | 47 |
| 5. | Fremont | 48 |
| 6. | La Vista | 51 |
| 7. | Gering | 64 |
| 8. | Wayne | 72 |
| 9. | Hastings | 87 |
| 10. | York | 87 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Omaha | 694 |
| 2. | Lincoln | 577 |
| 3. | Grand Island | 302 |
| 4. | Scottsbluff | 258 |
| 5. | Lexington | 239 |
| 6. | Kearney | 208 |
| 7. | Nebraska City | 166 |
| 8. | Alliance | 156 |
| 9. | South Sioux City | 117 |
| 10. | Crete | 116 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Aurora | 0 |
| 2. | Bayard | 0 |
| 3. | David City | 0 |
| 4. | Elkhorn | 0 |
| 5. | Lyons | 0 |
| 6. | Mitchell | 0 |
| 7. | O'Neill | 0 |
| 8. | Pierce | 0 |
| 9. | Superior | 0 |
| 10. | Syracuse | 0 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Gordon | 1,650 |
| 2. | Omaha | 694 |
| 3. | Lincoln | 577 |
| 4. | Valentine | 461 |
| 5. | Grand Island | 302 |
| 6. | Scottsbluff | 258 |
| 7. | Lexington | 239 |
| 8. | Valley | 223 |
| 9. | Kearney | 208 |
| 10. | Nebraska City | 166 |
| Vs. National Rate |
|---|
