Nebraska 2004 Property Crime Rate
2004 Property Crime Rate in Largest Cities
| Rank | 2004 Property Crime Rate |
| 1. | Omaha | 5,549 |
| 2. | Lincoln | 5,561 |
| 3. | Bellevue | 3,018 |
| 4. | Grand Island | 6,027 |
| 5. | Kearney | 3,176 |
| 6. | Hastings | 4,014 |
| 7. | Fremont | 3,552 |
| 8. | North Platte | 6,466 |
| 9. | Norfolk | 4,257 |
| 10. | Columbus | 2,298 |
Cities with Lowest 2004 Property Crime Rate (Population 5,000+)
Cities with Highest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate |
| 1. | Scottsbluff | 7,297 |
| 2. | North Platte | 6,466 |
| 3. | Grand Island | 6,027 |
| 4. | Beatrice | 5,652 |
| 5. | Lincoln | 5,561 |
| 6. | Omaha | 5,549 |
| 7. | Norfolk | 4,257 |
| 8. | Lexington | 4,105 |
| 9. | Hastings | 4,014 |
| 10. | McCook | 3,577 |
Cities with Lowest 2004 Property Crime Rate (Population 500+)
Cities with Highest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate |
| 1. | Scottsbluff | 7,297 |
| 2. | North Platte | 6,466 |
| 3. | Grand Island | 6,027 |
| 4. | Beatrice | 5,652 |
| 5. | Ogallala | 5,568 |
| 6. | Lincoln | 5,561 |
| 7. | Omaha | 5,549 |
| 8. | Norfolk | 4,257 |
| 9. | Bayard | 4,174 |
| 10. | Lexington | 4,105 |