Nebraska Female Median Age
Female Median Age in Largest Cities
| Rank | Female Median Age | |
|---|---|---|
| 1. | Omaha | 34.90 |
| 2. | Lincoln | 32.50 |
| 3. | Bellevue | 34.70 |
| 4. | Grand Island | 36.20 |
| 5. | Kearney | 28.20 |
| 6. | Hastings | 38.20 |
| 7. | Fremont | 38.70 |
| 8. | North Platte | 38.60 |
| 9. | Norfolk | 36 |
| 10. | Columbus | 37.30 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Offutt AFB | 21.50 |
| 2. | Wayne | 22.50 |
| 3. | Chadron | 25.30 |
| 4. | Kearney | 28.20 |
| 5. | Chalco | 29.30 |
| 6. | Lexington | 30.10 |
| 7. | La Vista | 30.80 |
| 8. | South Sioux City | 31.60 |
| 9. | Crete | 32.30 |
| 10. | Lincoln | 32.50 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Beatrice | 42.80 |
| 2. | Gering | 41.90 |
| 3. | Holdrege | 41.60 |
| 4. | McCook | 41.40 |
| 5. | Nebraska City | 41.10 |
| 6. | York | 40 |
| 7. | Sidney | 38.80 |
| 8. | Fremont | 38.70 |
| 9. | North Platte | 38.60 |
| 10. | Alliance | 38.30 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Boys Town | 16.10 |
| 2. | Macy | 19.10 |
| 3. | Offutt AFB | 21.50 |
| 4. | Wayne | 22.50 |
| 5. | Chadron | 25.30 |
| 6. | Terrytown | 26.20 |
| 7. | Walthill | 27.60 |
| 8. | Winnebago | 28.10 |
| 9. | Kearney | 28.20 |
| 10. | Chalco | 29.30 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Coleridge | 54.90 |
| 2. | Bloomfield | 54.50 |
| 3. | Nelson | 53.90 |
| 4. | Pawnee City | 53.70 |
| 5. | Henderson | 53 |
| 6. | Wausa | 53 |
| 7. | Bassett | 51.50 |
| 8. | Wauneta | 51.50 |
| 9. | Oshkosh | 51.10 |
| 10. | Stromsburg | 51.10 |
| Vs. National Median |
|---|
