Nebraska Five Bedrooms or more Percentage
Five Bedrooms or more Percentage in Largest Cities
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Omaha | 3.30% |
| 2. | Lincoln | 2.80% |
| 3. | Bellevue | 2.50% |
| 4. | Grand Island | 3.60% |
| 5. | Kearney | 4.50% |
| 6. | Hastings | 3.70% |
| 7. | Fremont | 2.70% |
| 8. | North Platte | 2.80% |
| 9. | Norfolk | 4.10% |
| 10. | Columbus | 3.90% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Offutt AFB | 0.20% |
| 2. | La Vista | 1.10% |
| 3. | Ralston | 1.90% |
| 4. | Chalco | 2% |
| 5. | Bellevue | 2.50% |
| 6. | Nebraska City | 2.50% |
| 7. | Beatrice | 2.60% |
| 8. | Plattsmouth | 2.60% |
| 9. | Fremont | 2.70% |
| 10. | Lincoln | 2.80% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Elkhorn | 7.60% |
| 2. | McCook | 7% |
| 3. | Holdrege | 6.40% |
| 4. | Gering | 5.90% |
| 5. | Alliance | 5.40% |
| 6. | Sidney | 5% |
| 7. | Papillion | 4.70% |
| 8. | Kearney | 4.50% |
| 9. | Wayne | 4.30% |
| 10. | Scottsbluff | 4.20% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Offutt AFB | 0.20% |
| 2. | Terrytown | 0.40% |
| 3. | Hickman | 0.50% |
| 4. | Hay Springs | 0.60% |
| 5. | Minatare | 0.80% |
| 6. | Winnebago | 0.80% |
| 7. | Homer | 0.90% |
| 8. | Cozad | 1% |
| 9. | La Vista | 1.10% |
| 10. | Wahoo | 1.10% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Boys Town | 66.70% |
| 2. | Humphrey | 10.30% |
| 3. | Beaver City | 10.10% |
| 4. | Axtell | 9.10% |
| 5. | Spalding | 8.80% |
| 6. | Minden | 8.60% |
| 7. | Imperial | 8.50% |
| 8. | Henderson | 8.40% |
| 9. | Arapahoe | 8% |
| 10. | Wausa | 8% |
| Percentage |
|---|
