Nebraska Home Equity Loan Percentage
Home Equity Loan Percentage in Largest Cities
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Omaha | 9% |
| 2. | Lincoln | 10.30% |
| 3. | Bellevue | 9.50% |
| 4. | Grand Island | 8.70% |
| 5. | Kearney | 8.10% |
| 6. | Hastings | 8.60% |
| 7. | Fremont | 6.60% |
| 8. | North Platte | 3.80% |
| 9. | Norfolk | 6.50% |
| 10. | Columbus | 7.50% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | McCook | 3.20% |
| 2. | Wayne | 3.50% |
| 3. | North Platte | 3.80% |
| 4. | Beatrice | 4% |
| 5. | Gering | 4.20% |
| 6. | Schuyler | 4.20% |
| 7. | Seward | 4.20% |
| 8. | Lexington | 4.40% |
| 9. | York | 4.70% |
| 10. | Nebraska City | 4.80% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Chalco | 13.60% |
| 2. | Papillion | 11.50% |
| 3. | La Vista | 10.80% |
| 4. | Lincoln | 10.30% |
| 5. | Bellevue | 9.50% |
| 6. | Omaha | 9% |
| 7. | Elkhorn | 8.80% |
| 8. | Grand Island | 8.70% |
| 9. | Hastings | 8.60% |
| 10. | Kearney | 8.10% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Crawford | 0.30% |
| 2. | Bloomfield | 0.50% |
| 3. | Culbertson | 0.50% |
| 4. | Ravenna | 0.50% |
| 5. | Benkelman | 0.60% |
| 6. | Red Cloud | 0.60% |
| 7. | Fullerton | 0.80% |
| 8. | Bertrand | 0.90% |
| 9. | Howells | 0.90% |
| 10. | Beaver City | 1% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Ft. Calhoun | 14.50% |
| 2. | Chalco | 13.60% |
| 3. | Eagle | 13.30% |
| 4. | Papillion | 11.50% |
| 5. | Waterloo | 11.10% |
| 6. | La Vista | 10.80% |
| 7. | Waverly | 10.60% |
| 8. | Lincoln | 10.30% |
| 9. | Arlington | 10.20% |
| 10. | Yutan | 10% |
| Percentage |
|---|
