Nebraska One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Omaha | 18.60% |
| 2. | Lincoln | 17.70% |
| 3. | Bellevue | 11.40% |
| 4. | Grand Island | 14.50% |
| 5. | Kearney | 12.20% |
| 6. | Hastings | 13% |
| 7. | Fremont | 11.70% |
| 8. | North Platte | 16.60% |
| 9. | Norfolk | 15.50% |
| 10. | Columbus | 11.60% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Elkhorn | 2.30% |
| 2. | Offutt AFB | 3.80% |
| 3. | Chalco | 7.10% |
| 4. | Crete | 8.40% |
| 5. | Papillion | 10.30% |
| 6. | Beatrice | 10.70% |
| 7. | Seward | 10.70% |
| 8. | Bellevue | 11.40% |
| 9. | Holdrege | 11.40% |
| 10. | Columbus | 11.60% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Omaha | 18.60% |
| 2. | South Sioux City | 18.10% |
| 3. | Chadron | 18% |
| 4. | Lincoln | 17.70% |
| 5. | Scottsbluff | 17.10% |
| 6. | North Platte | 16.60% |
| 7. | Norfolk | 15.50% |
| 8. | Nebraska City | 15.20% |
| 9. | McCook | 14.90% |
| 10. | York | 14.90% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Hallam | 0% |
| 2. | Kenesaw | 0.60% |
| 3. | Battle Creek | 1.30% |
| 4. | Greenwood | 1.40% |
| 5. | Firth | 2% |
| 6. | Elkhorn | 2.30% |
| 7. | De Witt | 2.50% |
| 8. | Axtell | 2.60% |
| 9. | Mead | 3.80% |
| 10. | Offutt AFB | 3.80% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Macy | 27.10% |
| 2. | Peru | 24.50% |
| 3. | Winnebago | 21.50% |
| 4. | Benkelman | 21.20% |
| 5. | Omaha | 18.60% |
| 6. | South Sioux City | 18.10% |
| 7. | Chadron | 18% |
| 8. | Terrytown | 18% |
| 9. | Lincoln | 17.70% |
| 10. | O'Neill | 17.70% |
| Percentage |
|---|
