New Hampshire 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Manchester | 2,993 |
| 2. | Nashua | N/A |
| 3. | Concord | N/A |
| 4. | Rochester | 2,838 |
| 5. | Dover | N/A |
| 6. | Keene | 3,101 |
| 7. | Derry | 1,967 |
| 8. | Portsmouth | 3,603 |
| 9. | Laconia | N/A |
| 10. | Claremont | 2,410 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Newmarket | 697 |
| 2. | Hanover | 986 |
| 3. | Londonderry | 1,022 |
| 4. | Milford | 1,378 |
| 5. | Exeter | 1,389 |
| 6. | Hudson | 1,472 |
| 7. | Berlin | 1,482 |
| 8. | Derry | 1,967 |
| 9. | Claremont | 2,410 |
| 10. | Rochester | 2,838 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Lebanon | 4,092 |
| 2. | Somersworth | 3,848 |
| 3. | Portsmouth | 3,603 |
| 4. | Hampton | 3,410 |
| 5. | Keene | 3,101 |
| 6. | Manchester | 2,993 |
| 7. | Rochester | 2,838 |
| 8. | Claremont | 2,410 |
| 9. | Derry | 1,967 |
| 10. | Berlin | 1,482 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Newmarket | 697 |
| 2. | Lisbon | 804 |
| 3. | Charlestown | 909 |
| 4. | Antrim | 962 |
| 5. | Hanover | 986 |
| 6. | Enfield | 999 |
| 7. | Londonderry | 1,022 |
| 8. | Jaffrey | 1,183 |
| 9. | Gorham | 1,288 |
| 10. | Milford | 1,378 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Plymouth | 4,580 |
| 2. | Newport | 4,242 |
| 3. | Lebanon | 4,092 |
| 4. | Conway | 3,969 |
| 5. | Hillsborough | 3,864 |
| 6. | Somersworth | 3,848 |
| 7. | Portsmouth | 3,603 |
| 8. | Hampton | 3,410 |
| 9. | Hinsdale | 3,342 |
| 10. | Keene | 3,101 |
| Vs. National Rate |
|---|
