New Hampshire 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Manchester | 236 |
| 2. | Nashua | N/A |
| 3. | Concord | N/A |
| 4. | Rochester | 186 |
| 5. | Dover | N/A |
| 6. | Keene | 204 |
| 7. | Derry | 144 |
| 8. | Portsmouth | 236 |
| 9. | Laconia | N/A |
| 10. | Claremont | 216 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Exeter | 42 |
| 2. | Hanover | 54 |
| 3. | Londonderry | 63 |
| 4. | Hudson | 81 |
| 5. | Lebanon | 109 |
| 6. | Somersworth | 137 |
| 7. | Derry | 144 |
| 8. | Milford | 152 |
| 9. | Berlin | 171 |
| 10. | Newmarket | 171 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Hampton | 394 |
| 2. | Manchester | 236 |
| 3. | Portsmouth | 236 |
| 4. | Claremont | 216 |
| 5. | Keene | 204 |
| 6. | Rochester | 186 |
| 7. | Berlin | 171 |
| 8. | Newmarket | 171 |
| 9. | Milford | 152 |
| 10. | Derry | 144 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Greenville | 0 |
| 2. | Exeter | 42 |
| 3. | Hanover | 54 |
| 4. | Londonderry | 63 |
| 5. | Antrim | 80 |
| 6. | Hudson | 81 |
| 7. | Charlestown | 83 |
| 8. | Meredith | 99 |
| 9. | Gorham | 102 |
| 10. | Jaffrey | 108 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Farmington | 408 |
| 2. | Hampton | 394 |
| 3. | Newport | 329 |
| 4. | Hillsborough | 319 |
| 5. | Pittsfield | 275 |
| 6. | Raymond | 243 |
| 7. | Manchester | 236 |
| 8. | Portsmouth | 236 |
| 9. | Claremont | 216 |
| 10. | Conway | 205 |
| Vs. National Rate |
|---|
