New Hampshire 2002 Property Crime Rate
2002 Property Crime Rate in Largest Cities
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Manchester | 2,992 |
| 2. | Nashua | N/A |
| 3. | Concord | N/A |
| 4. | Rochester | 2,632 |
| 5. | Dover | N/A |
| 6. | Keene | 3,106 |
| 7. | Derry | 2,165 |
| 8. | Portsmouth | 3,754 |
| 9. | Laconia | N/A |
| 10. | Claremont | 2,218 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Newmarket | 700 |
| 2. | Hanover | 911 |
| 3. | Londonderry | 1,030 |
| 4. | Exeter | 1,255 |
| 5. | Milford | 1,375 |
| 6. | Berlin | 1,407 |
| 7. | Hudson | 1,425 |
| 8. | Derry | 2,165 |
| 9. | Claremont | 2,218 |
| 10. | Rochester | 2,632 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Somersworth | 4,374 |
| 2. | Lebanon | 3,956 |
| 3. | Portsmouth | 3,754 |
| 4. | Keene | 3,106 |
| 5. | Hampton | 3,056 |
| 6. | Manchester | 2,992 |
| 7. | Rochester | 2,632 |
| 8. | Claremont | 2,218 |
| 9. | Derry | 2,165 |
| 10. | Hudson | 1,425 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Charlestown | 673 |
| 2. | Newmarket | 700 |
| 3. | Lisbon | 733 |
| 4. | Hanover | 911 |
| 5. | Antrim | 1,029 |
| 6. | Londonderry | 1,030 |
| 7. | Exeter | 1,255 |
| 8. | Jaffrey | 1,257 |
| 9. | Milford | 1,375 |
| 10. | Berlin | 1,407 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Newport | 4,869 |
| 2. | Somersworth | 4,374 |
| 3. | Conway | 4,202 |
| 4. | Lebanon | 3,956 |
| 5. | Portsmouth | 3,754 |
| 6. | Plymouth | 3,537 |
| 7. | Hinsdale | 3,395 |
| 8. | Meredith | 3,311 |
| 9. | Keene | 3,106 |
| 10. | Hampton | 3,056 |
| Vs. National Rate |
|---|
