New Hampshire 2003 Violent Crime Rate
2003 Violent Crime Rate in Largest Cities
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Manchester | 275 |
| 2. | Nashua | N/A |
| 3. | Concord | N/A |
| 4. | Rochester | 253 |
| 5. | Dover | 68 |
| 6. | Keene | 157 |
| 7. | Derry | 201 |
| 8. | Portsmouth | 296 |
| 9. | Laconia | 181 |
| 10. | Claremont | 165 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Violent Crime Rate (Population 5,000+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Hanover | 9 |
| 2. | Lebanon | 31 |
| 3. | Hudson | 59 |
| 4. | Dover | 68 |
| 5. | Newmarket | 70 |
| 6. | Londonderry | 94 |
| 7. | Exeter | 97 |
| 8. | Milford | 155 |
| 9. | Keene | 157 |
| 10. | Claremont | 165 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Violent Crime Rate (Population 5,000+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Portsmouth | 296 |
| 2. | Manchester | 275 |
| 3. | Berlin | 262 |
| 4. | Rochester | 253 |
| 5. | Hampton | 222 |
| 6. | Derry | 201 |
| 7. | Laconia | 181 |
| 8. | Somersworth | 177 |
| 9. | Claremont | 165 |
| 10. | Keene | 157 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Violent Crime Rate (Population 500+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Gorham | 0 |
| 2. | Lisbon | 0 |
| 3. | Hanover | 9 |
| 4. | Lebanon | 31 |
| 5. | Bristol | 32 |
| 6. | Meredith | 32 |
| 7. | Charlestown | 41 |
| 8. | Hudson | 59 |
| 9. | Dover | 68 |
| 10. | Newmarket | 70 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Violent Crime Rate (Population 500+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Portsmouth | 296 |
| 2. | Farmington | 278 |
| 3. | Manchester | 275 |
| 4. | Berlin | 262 |
| 5. | Rochester | 253 |
| 6. | Hampton | 222 |
| 7. | Newport | 219 |
| 8. | Hinsdale | 212 |
| 9. | Derry | 201 |
| 10. | Littleton | 200 |
| Vs. National Rate |
|---|
