New Hampshire 2004 Violent Crime Rate
2004 Violent Crime Rate in Largest Cities
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Manchester | 334 |
| 2. | Nashua | N/A |
| 3. | Concord | 175 |
| 4. | Rochester | 264 |
| 5. | Dover | 74 |
| 6. | Keene | 191 |
| 7. | Derry | 210 |
| 8. | Portsmouth | 226 |
| 9. | Laconia | 266 |
| 10. | Claremont | 208 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Violent Crime Rate (Population 5,000+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Hanover | 9 |
| 2. | Exeter | 68 |
| 3. | Dover | 74 |
| 4. | Londonderry | 74 |
| 5. | Newmarket | 81 |
| 6. | Hudson | 96 |
| 7. | Milford | 111 |
| 8. | Lebanon | 155 |
| 9. | Berlin | 157 |
| 10. | Concord | 175 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Violent Crime Rate (Population 5,000+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Manchester | 334 |
| 2. | Hampton | 311 |
| 3. | Laconia | 266 |
| 4. | Rochester | 264 |
| 5. | Portsmouth | 226 |
| 6. | Derry | 210 |
| 7. | Claremont | 208 |
| 8. | Keene | 191 |
| 9. | Concord | 175 |
| 10. | Berlin | 157 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Violent Crime Rate (Population 500+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Lisbon | 0 |
| 2. | Hanover | 9 |
| 3. | Bristol | 32 |
| 4. | Gorham | 34 |
| 5. | Jaffrey | 35 |
| 6. | Antrim | 39 |
| 7. | Charlestown | 60 |
| 8. | Exeter | 68 |
| 9. | Winchester | 70 |
| 10. | Dover | 74 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Violent Crime Rate (Population 500+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Plymouth | 418 |
| 2. | Manchester | 334 |
| 3. | Hampton | 311 |
| 4. | Lancaster | 270 |
| 5. | Laconia | 266 |
| 6. | Rochester | 264 |
| 7. | Newport | 246 |
| 8. | Portsmouth | 226 |
| 9. | Derry | 210 |
| 10. | Claremont | 208 |
| Vs. National Rate |
|---|
