New Hampshire 2005 Violent Crime Rate
2005 Violent Crime Rate in Largest Cities
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Manchester | 280 |
| 2. | Nashua | 186 |
| 3. | Concord | 162 |
| 4. | Rochester | 250 |
| 5. | Dover | 101 |
| 6. | Keene | 182 |
| 7. | Derry | 179 |
| 8. | Portsmouth | 153 |
| 9. | Laconia | 295 |
| 10. | Claremont | 208 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Hanover | 9 |
| 2. | Exeter | 47 |
| 3. | Londonderry | 77 |
| 4. | Hudson | 94 |
| 5. | Dover | 101 |
| 6. | Berlin | 132 |
| 7. | Milford | 136 |
| 8. | Portsmouth | 153 |
| 9. | Concord | 162 |
| 10. | Derry | 179 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Laconia | 295 |
| 2. | Manchester | 280 |
| 3. | Rochester | 250 |
| 4. | Claremont | 208 |
| 5. | Hampton | 207 |
| 6. | Newmarket | 190 |
| 7. | Lebanon | 188 |
| 8. | Nashua | 186 |
| 9. | Keene | 182 |
| 10. | Derry | 179 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Gorham | 0 |
| 2. | Hanover | 9 |
| 3. | Henniker | 41 |
| 4. | Exeter | 47 |
| 5. | Bristol | 64 |
| 6. | Peterborough | 65 |
| 7. | Meredith | 76 |
| 8. | Londonderry | 77 |
| 9. | Epping | 82 |
| 10. | Hinsdale | 94 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Laconia | 295 |
| 2. | Manchester | 280 |
| 3. | Newport | 276 |
| 4. | Rochester | 250 |
| 5. | Charlestown | 241 |
| 6. | Plymouth | 239 |
| 7. | Farmington | 236 |
| 8. | Raymond | 228 |
| 9. | Claremont | 208 |
| 10. | Hampton | 207 |
| Vs. National Rate |
|---|
