New Hampshire 2007 Property Crime Rate
2007 Property Crime Rate in Largest Cities
Cities with Lowest 2007 Property Crime Rate (Population 5,000+)
| Rank | 2007 Property Crime Rate |
| 1. | Exeter | 1,138 |
| 2. | Londonderry | 1,385 |
| 3. | Milford | 1,395 |
| 4. | Berlin | 1,534 |
| 5. | Hudson | 1,636 |
| 6. | Hanover | 1,670 |
| 7. | Derry | 2,028 |
| 8. | Dover | 2,086 |
| 9. | Hampton | 2,304 |
| 10. | Concord | 2,458 |
Cities with Highest 2007 Property Crime Rate (Population 5,000+)
| Rank | 2007 Property Crime Rate |
| 1. | Laconia | 3,999 |
| 2. | Lebanon | 3,392 |
| 3. | Portsmouth | 3,279 |
| 4. | Rochester | 3,252 |
| 5. | Claremont | 2,829 |
| 6. | Keene | 2,820 |
| 7. | Concord | 2,458 |
| 8. | Hampton | 2,304 |
| 9. | Dover | 2,086 |
| 10. | Derry | 2,028 |
Cities with Lowest 2007 Property Crime Rate (Population 500+)
Cities with Highest 2007 Property Crime Rate (Population 500+)
| Rank | 2007 Property Crime Rate |
| 1. | Peterborough | 4,798 |
| 2. | Laconia | 3,999 |
| 3. | Conway | 3,720 |
| 4. | Newport | 3,592 |
| 5. | Lebanon | 3,392 |
| 6. | Plymouth | 3,309 |
| 7. | Portsmouth | 3,279 |
| 8. | Rochester | 3,252 |
| 9. | Claremont | 2,829 |
| 10. | Lancaster | 2,826 |