New Hampshire 2007 Violent Crime Rate
2007 Violent Crime Rate in Largest Cities
| Rank | 2007 Violent Crime Rate | |
|---|---|---|
| 1. | Manchester | N/A |
| 2. | Nashua | N/A |
| 3. | Concord | 204 |
| 4. | Rochester | 204 |
| 5. | Dover | 70 |
| 6. | Keene | 238 |
| 7. | Derry | 214 |
| 8. | Portsmouth | 151 |
| 9. | Laconia | 274 |
| 10. | Claremont | 293 |
| Vs. National Rate |
|---|
Cities with Lowest 2007 Violent Crime Rate (Population 5,000+)
| Rank | 2007 Violent Crime Rate | |
|---|---|---|
| 1. | Hampton | 65 |
| 2. | Dover | 70 |
| 3. | Exeter | 88 |
| 4. | Hudson | 92 |
| 5. | Londonderry | 100 |
| 6. | Hanover | 125 |
| 7. | Lebanon | 143 |
| 8. | Portsmouth | 151 |
| 9. | Milford | 170 |
| 10. | Berlin | 202 |
| Vs. National Rate |
|---|
Cities with Highest 2007 Violent Crime Rate (Population 5,000+)
| Rank | 2007 Violent Crime Rate | |
|---|---|---|
| 1. | Claremont | 293 |
| 2. | Laconia | 274 |
| 3. | Keene | 238 |
| 4. | Derry | 214 |
| 5. | Concord | 204 |
| 6. | Rochester | 204 |
| 7. | Berlin | 202 |
| 8. | Milford | 170 |
| 9. | Portsmouth | 151 |
| 10. | Lebanon | 143 |
| Vs. National Rate |
|---|
Cities with Lowest 2007 Violent Crime Rate (Population 500+)
| Rank | 2007 Violent Crime Rate | |
|---|---|---|
| 1. | Wolfeboro | 30 |
| 2. | Charlestown | 40 |
| 3. | Hooksett | 51 |
| 4. | Lisbon | 60 |
| 5. | Hampton | 65 |
| 6. | Dover | 70 |
| 7. | Antrim | 76 |
| 8. | Epping | 80 |
| 9. | Exeter | 88 |
| 10. | Lancaster | 89 |
| Vs. National Rate |
|---|
Cities with Highest 2007 Violent Crime Rate (Population 500+)
| Rank | 2007 Violent Crime Rate | |
|---|---|---|
| 1. | Conway | 387 |
| 2. | Farmington | 329 |
| 3. | Claremont | 293 |
| 4. | Hillsborough | 289 |
| 5. | Hinsdale | 284 |
| 6. | Plymouth | 281 |
| 7. | Laconia | 274 |
| 8. | Keene | 238 |
| 9. | Derry | 214 |
| 10. | Jaffrey | 209 |
| Vs. National Rate |
|---|
