New Hampshire 2010 Violent Crime Rate
2010 Violent Crime Rate in Largest Cities
| Rank | 2010 Violent Crime Rate | |
|---|---|---|
| 1. | Manchester | 503 |
| 2. | Nashua | 200 |
| 3. | Concord | 228 |
| 4. | Rochester | 331 |
| 5. | Dover | 115 |
| 6. | Derry | 261 |
| 7. | Keene | 208 |
| 8. | Portsmouth | 138 |
| 9. | Laconia | 383 |
| 10. | Claremont | 149 |
| Vs. National Rate |
|---|
Cities with Lowest 2010 Violent Crime Rate (Population 5,000+)
| Rank | 2010 Violent Crime Rate | |
|---|---|---|
| 1. | Exeter | 27 |
| 2. | Hanover | 64 |
| 3. | Newmarket | 95 |
| 4. | Dover | 115 |
| 5. | Hudson | 116 |
| 6. | Londonderry | 116 |
| 7. | Hampton | 118 |
| 8. | Portsmouth | 138 |
| 9. | Claremont | 149 |
| 10. | Milford | 166 |
| Vs. National Rate |
|---|
Cities with Highest 2010 Violent Crime Rate (Population 5,000+)
| Rank | 2010 Violent Crime Rate | |
|---|---|---|
| 1. | Manchester | 503 |
| 2. | Somersworth | 419 |
| 3. | Laconia | 383 |
| 4. | Rochester | 331 |
| 5. | Derry | 261 |
| 6. | Concord | 228 |
| 7. | Lebanon | 227 |
| 8. | Berlin | 208 |
| 9. | Keene | 208 |
| 10. | Nashua | 200 |
| Vs. National Rate |
|---|
Cities with Lowest 2010 Violent Crime Rate (Population 500+)
| Rank | 2010 Violent Crime Rate | |
|---|---|---|
| 1. | Lancaster | 0 |
| 2. | Exeter | 27 |
| 3. | Gorham | 37 |
| 4. | Charlestown | 42 |
| 5. | Wilton | 51 |
| 6. | Enfield | 62 |
| 7. | Hanover | 64 |
| 8. | Wolfeboro | 76 |
| 9. | Henniker | 80 |
| 10. | Peterborough | 81 |
| Vs. National Rate |
|---|
Cities with Highest 2010 Violent Crime Rate (Population 500+)
| Rank | 2010 Violent Crime Rate | |
|---|---|---|
| 1. | Manchester | 503 |
| 2. | Somersworth | 419 |
| 3. | Laconia | 383 |
| 4. | Rochester | 331 |
| 5. | Farmington | 310 |
| 6. | Conway | 261 |
| 7. | Derry | 261 |
| 8. | Concord | 228 |
| 9. | Lebanon | 227 |
| 10. | Hillsborough | 215 |
| Vs. National Rate |
|---|
