New Hampshire Female Median Age
Female Median Age in Largest Cities
| Rank | Female Median Age | |
|---|---|---|
| 1. | Manchester | 36.10 |
| 2. | Nashua | 36.90 |
| 3. | Concord | 38.70 |
| 4. | Rochester | 37.80 |
| 5. | Dover | 36.60 |
| 6. | Keene | 37 |
| 7. | Derry | 33.80 |
| 8. | Portsmouth | 40.40 |
| 9. | Laconia | 40.70 |
| 10. | Claremont | 39.80 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Durham | 20.50 |
| 2. | Hanover | 22.10 |
| 3. | Newmarket | 31.50 |
| 4. | South Hooksett | 32.40 |
| 5. | Derry | 33.80 |
| 6. | Pinardville | 33.80 |
| 7. | Londonderry | 35.40 |
| 8. | Somersworth | 35.80 |
| 9. | Manchester | 36.10 |
| 10. | Hudson | 36.20 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Berlin | 44.60 |
| 2. | Hampton | 41.50 |
| 3. | Laconia | 40.70 |
| 4. | Exeter | 40.40 |
| 5. | Portsmouth | 40.40 |
| 6. | Claremont | 39.80 |
| 7. | Franklin | 38.90 |
| 8. | Concord | 38.70 |
| 9. | Lebanon | 38.50 |
| 10. | Suncook | 38.20 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Durham | 20.50 |
| 2. | Plymouth | 20.80 |
| 3. | Hanover | 22.10 |
| 4. | Henniker | 24 |
| 5. | Newmarket | 31.50 |
| 6. | South Hooksett | 32.40 |
| 7. | Derry | 33.80 |
| 8. | Pinardville | 33.80 |
| 9. | Winchester | 34.30 |
| 10. | Pittsfield | 34.40 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Wolfeboro | 48.70 |
| 2. | Peterborough | 44.90 |
| 3. | Berlin | 44.60 |
| 4. | Contoocook | 42.90 |
| 5. | Gorham | 42.10 |
| 6. | Conway | 41.70 |
| 7. | Groveton | 41.50 |
| 8. | Hampton | 41.50 |
| 9. | Charlestown | 40.80 |
| 10. | Meredith | 40.80 |
| Vs. National Median |
|---|
