New Hampshire Male Percentage
Male Percentage in Largest Cities
| Rank | Male Percentage | |
|---|---|---|
| 1. | Manchester | 49% |
| 2. | Nashua | 49% |
| 3. | Concord | 50% |
| 4. | Rochester | 49% |
| 5. | Dover | 48% |
| 6. | Keene | 47% |
| 7. | Derry | 49% |
| 8. | Portsmouth | 49% |
| 9. | Laconia | 49% |
| 10. | Claremont | 48% |
| Percentage |
|---|
Cities with Lowest Male Percentage (Population 5,000+)
| Rank | Male Percentage | |
|---|---|---|
| 1. | Durham | 44% |
| 2. | Exeter | 47% |
| 3. | Keene | 47% |
| 4. | Lebanon | 47% |
| 5. | Berlin | 48% |
| 6. | Claremont | 48% |
| 7. | Dover | 48% |
| 8. | Franklin | 48% |
| 9. | Hampton | 48% |
| 10. | Milford | 48% |
| Percentage |
|---|
Cities with Highest Male Percentage (Population 5,000+)
| Rank | Male Percentage | |
|---|---|---|
| 1. | South Hooksett | 52% |
| 2. | Concord | 50% |
| 3. | Hanover | 50% |
| 4. | Derry | 49% |
| 5. | Hudson | 49% |
| 6. | Laconia | 49% |
| 7. | Londonderry | 49% |
| 8. | Manchester | 49% |
| 9. | Nashua | 49% |
| 10. | Newmarket | 49% |
| Percentage |
|---|
Cities with Lowest Male Percentage (Population 500+)
| Rank | Male Percentage | |
|---|---|---|
| 1. | Durham | 44% |
| 2. | Peterborough | 44% |
| 3. | Wolfeboro | 45% |
| 4. | Lancaster | 46% |
| 5. | Littleton | 46% |
| 6. | Whitefield | 46% |
| 7. | Enfield | 47% |
| 8. | Exeter | 47% |
| 9. | Hillsborough | 47% |
| 10. | Keene | 47% |
| Percentage |
|---|
Cities with Highest Male Percentage (Population 500+)
| Rank | Male Percentage | |
|---|---|---|
| 1. | South Hooksett | 52% |
| 2. | Plymouth | 51% |
| 3. | Concord | 50% |
| 4. | Farmington | 50% |
| 5. | Greenville | 50% |
| 6. | Hanover | 50% |
| 7. | Raymond | 50% |
| 8. | Bristol | 49% |
| 9. | Derry | 49% |
| 10. | Epping | 49% |
| Percentage |
|---|
