New Hampshire Two Bedrooms Percentage
Two Bedrooms Percentage in Largest Cities
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Manchester | 37.20% |
| 2. | Nashua | 34.90% |
| 3. | Concord | 38.40% |
| 4. | Rochester | 37% |
| 5. | Dover | 34.80% |
| 6. | Keene | 32.10% |
| 7. | Derry | 42.90% |
| 8. | Portsmouth | 38.30% |
| 9. | Laconia | 34.60% |
| 10. | Claremont | 32.30% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Hanover | 22.90% |
| 2. | Franklin | 30.40% |
| 3. | Hampton | 31.40% |
| 4. | Durham | 31.70% |
| 5. | Londonderry | 31.80% |
| 6. | Keene | 32.10% |
| 7. | South Hooksett | 32.10% |
| 8. | Claremont | 32.30% |
| 9. | Lebanon | 32.30% |
| 10. | Somersworth | 34.10% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Newmarket | 47.70% |
| 2. | Pinardville | 44.50% |
| 3. | Derry | 42.90% |
| 4. | Milford | 41.90% |
| 5. | Concord | 38.40% |
| 6. | Portsmouth | 38.30% |
| 7. | Exeter | 37.50% |
| 8. | Manchester | 37.20% |
| 9. | Rochester | 37% |
| 10. | Hudson | 36.70% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Lancaster | 18.80% |
| 2. | Whitefield | 20.90% |
| 3. | Conway | 22.20% |
| 4. | Hanover | 22.90% |
| 5. | Lisbon | 23.30% |
| 6. | Contoocook | 24.60% |
| 7. | Plymouth | 25.50% |
| 8. | Pittsfield | 25.70% |
| 9. | Hillsborough | 26.70% |
| 10. | Hinsdale | 26.70% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | East Merrimack | 56.90% |
| 2. | Hooksett | 48.10% |
| 3. | Newmarket | 47.70% |
| 4. | Raymond | 45.20% |
| 5. | Pinardville | 44.50% |
| 6. | Enfield | 43.20% |
| 7. | Derry | 42.90% |
| 8. | Epping | 41.90% |
| 9. | Milford | 41.90% |
| 10. | Peterborough | 40.80% |
| Percentage |
|---|
