New Jersey 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Newark | 5,406 |
| 2. | Jersey City | 3,997 |
| 3. | Paterson | 4,454 |
| 4. | Elizabeth | 5,195 |
| 5. | Edison | N/A |
| 6. | Toms River | N/A |
| 7. | Trenton | 6,347 |
| 8. | Camden | 6,427 |
| 9. | Clifton | 2,720 |
| 10. | Passaic | 3,889 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Old Tappan | 470 |
| 2. | Maywood | 625 |
| 3. | Upper Saddle River | 653 |
| 4. | North Caldwell | 659 |
| 5. | Spring Lake Heights | 664 |
| 6. | Ringwood | 680 |
| 7. | Demarest | 737 |
| 8. | Glen Rock | 747 |
| 9. | Woodcliff Lake | 760 |
| 10. | New Milford | 768 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Atlantic City | 14,770 |
| 2. | Wildwood | 12,844 |
| 3. | Paramus | 9,202 |
| 4. | Orange | 6,629 |
| 5. | Camden | 6,427 |
| 6. | Trenton | 6,347 |
| 7. | Ocean City | 6,165 |
| 8. | Irvington | 6,055 |
| 9. | Asbury Park | 6,051 |
| 10. | Belmar | 5,726 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Woodbine | 146 |
| 2. | Belvidere | 286 |
| 3. | Ogdensburg | 301 |
| 4. | Harrington Park | 335 |
| 5. | Englishtown | 393 |
| 6. | Old Tappan | 470 |
| 7. | South Bound Brook | 552 |
| 8. | Ho-Ho-Kus | 562 |
| 9. | High Bridge | 578 |
| 10. | Helmetta | 598 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Atlantic City | 14,770 |
| 2. | Wildwood | 12,844 |
| 3. | Seaside Heights | 11,066 |
| 4. | Beach Haven | 10,085 |
| 5. | Brooklawn | 9,393 |
| 6. | Paramus | 9,202 |
| 7. | Sea Isle City | 7,450 |
| 8. | North Wildwood | 7,436 |
| 9. | Ship Bottom | 7,020 |
| 10. | Orange | 6,629 |
| Vs. National Rate |
|---|
