New Jersey 2002 Property Crime Rate
2002 Property Crime Rate in Largest Cities
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Newark | 5,235 |
| 2. | Jersey City | 3,785 |
| 3. | Paterson | 3,727 |
| 4. | Elizabeth | 5,073 |
| 5. | Edison | N/A |
| 6. | Toms River | N/A |
| 7. | Trenton | 5,354 |
| 8. | Camden | 5,692 |
| 9. | Clifton | 3,014 |
| 10. | Passaic | 3,580 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Park Ridge | 416 |
| 2. | Upper Saddle River | 456 |
| 3. | Midland Park | 508 |
| 4. | North Caldwell | 638 |
| 5. | Wood-Ridge | 641 |
| 6. | Old Tappan | 643 |
| 7. | Maywood | 648 |
| 8. | Oradell | 657 |
| 9. | Ringwood | 695 |
| 10. | Norwood | 715 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Wildwood | 12,198 |
| 2. | Atlantic City | 11,321 |
| 3. | Paramus | 8,011 |
| 4. | East Orange | 6,220 |
| 5. | Irvington | 5,999 |
| 6. | Ocean City | 5,994 |
| 7. | Vineland | 5,710 |
| 8. | Camden | 5,692 |
| 9. | Watchung | 5,671 |
| 10. | Orange | 5,653 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Woodbine | 72 |
| 2. | Englishtown | 278 |
| 3. | Califon | 279 |
| 4. | Wenonah | 338 |
| 5. | Ogdensburg | 371 |
| 6. | Park Ridge | 416 |
| 7. | Upper Saddle River | 456 |
| 8. | Haworth | 462 |
| 9. | Midland Park | 508 |
| 10. | Hopewell | 530 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Wildwood | 12,198 |
| 2. | Seaside Heights | 11,425 |
| 3. | Atlantic City | 11,321 |
| 4. | Sea Isle City | 9,637 |
| 5. | Beach Haven | 8,966 |
| 6. | North Wildwood | 8,297 |
| 7. | Avalon | 8,227 |
| 8. | Paramus | 8,011 |
| 9. | Brooklawn | 6,409 |
| 10. | East Orange | 6,220 |
| Vs. National Rate |
|---|
