New Jersey 2003 Property Crime Rate
2003 Property Crime Rate in Largest Cities
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Newark | 4,976 |
| 2. | Jersey City | 3,651 |
| 3. | Paterson | 3,422 |
| 4. | Elizabeth | 4,622 |
| 5. | Edison | N/A |
| 6. | Toms River | N/A |
| 7. | Trenton | 5,430 |
| 8. | Camden | 6,588 |
| 9. | Clifton | 2,583 |
| 10. | Passaic | 3,032 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Norwood | 373 |
| 2. | Fair Haven | 534 |
| 3. | Upper Saddle River | 540 |
| 4. | New Milford | 583 |
| 5. | Kinnelon | 589 |
| 6. | Park Ridge | 621 |
| 7. | Midland Park | 631 |
| 8. | Ridgefield | 664 |
| 9. | North Caldwell | 672 |
| 10. | Ringwood | 685 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Atlantic City | 12,016 |
| 2. | Wildwood | 10,397 |
| 3. | Paramus | 7,713 |
| 4. | East Orange | 6,782 |
| 5. | Camden | 6,588 |
| 6. | Orange | 6,449 |
| 7. | Irvington | 5,937 |
| 8. | Salem | 5,785 |
| 9. | Ocean City | 5,608 |
| 10. | Millville | 5,468 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Property Crime Rate (Population 500+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Haworth | 263 |
| 2. | Belvidere | 285 |
| 3. | South Bound Brook | 330 |
| 4. | Woodbine | 334 |
| 5. | Wenonah | 346 |
| 6. | Alpine | 351 |
| 7. | Harrington Park | 355 |
| 8. | Norwood | 373 |
| 9. | Ogdensburg | 414 |
| 10. | Califon | 472 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Property Crime Rate (Population 500+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Beach Haven | 12,223 |
| 2. | Atlantic City | 12,016 |
| 3. | Stone Harbor | 10,933 |
| 4. | Wildwood | 10,397 |
| 5. | Brooklawn | 9,970 |
| 6. | Seaside Heights | 8,166 |
| 7. | Paramus | 7,713 |
| 8. | Sea Isle City | 7,619 |
| 9. | North Wildwood | 7,452 |
| 10. | Avalon | 7,199 |
| Vs. National Rate |
|---|
