New Jersey 2005 Property Crime Rate
2005 Property Crime Rate in Largest Cities
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Newark | 4,526 |
| 2. | Jersey City | 3,643 |
| 3. | Paterson | 2,932 |
| 4. | Elizabeth | 3,997 |
| 5. | Edison | N/A |
| 6. | Toms River | N/A |
| 7. | Trenton | 4,177 |
| 8. | Camden | 5,375 |
| 9. | Clifton | 2,358 |
| 10. | Passaic | 2,353 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Park Ridge | 423 |
| 2. | Upper Saddle River | 453 |
| 3. | Glen Rock | 511 |
| 4. | Montvale | 532 |
| 5. | Spring Lake Heights | 558 |
| 6. | Hillsdale | 561 |
| 7. | Ringwood | 563 |
| 8. | North Haledon | 566 |
| 9. | Palisades Park | 589 |
| 10. | Bloomingdale | 609 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Atlantic City | 11,099 |
| 2. | Wildwood | 10,360 |
| 3. | Watchung | 7,342 |
| 4. | Belmar | 6,682 |
| 5. | Ocean City | 6,248 |
| 6. | Asbury Park | 5,737 |
| 7. | Paramus | 5,588 |
| 8. | Irvington | 5,528 |
| 9. | Millville | 5,399 |
| 10. | Camden | 5,375 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Haworth | 88 |
| 2. | South Bound Brook | 89 |
| 3. | Ogdensburg | 151 |
| 4. | Helmetta | 296 |
| 5. | Belvidere | 325 |
| 6. | Park Ridge | 423 |
| 7. | Harrington Park | 448 |
| 8. | Saddle River | 453 |
| 9. | Upper Saddle River | 453 |
| 10. | Medford Lakes | 499 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Atlantic City | 11,099 |
| 2. | Wildwood | 10,360 |
| 3. | Sea Isle City | 9,956 |
| 4. | Avalon | 9,912 |
| 5. | Beach Haven | 9,639 |
| 6. | Seaside Heights | 7,779 |
| 7. | Brooklawn | 7,597 |
| 8. | Watchung | 7,342 |
| 9. | Belmar | 6,682 |
| 10. | North Wildwood | 6,567 |
| Vs. National Rate |
|---|
