New Jersey 2006 Property Crime Rate
2006 Property Crime Rate in Largest Cities
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Newark | 4,079 |
| 2. | Jersey City | 3,165 |
| 3. | Paterson | 2,908 |
| 4. | Elizabeth | 3,792 |
| 5. | Edison | N/A |
| 6. | Toms River | N/A |
| 7. | Trenton | 2,924 |
| 8. | Camden | 5,978 |
| 9. | Clifton | 2,389 |
| 10. | Passaic | 2,452 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Cresskill | 414 |
| 2. | Upper Saddle River | 435 |
| 3. | Ringwood | 484 |
| 4. | Old Tappan | 508 |
| 5. | Woodcliff Lake | 526 |
| 6. | Park Ridge | 535 |
| 7. | Midland Park | 575 |
| 8. | Norwood | 592 |
| 9. | Emerson | 599 |
| 10. | Union Beach | 615 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Atlantic City | 9,552 |
| 2. | Wildwood | 8,480 |
| 3. | Ocean City | 6,792 |
| 4. | Paramus | 6,283 |
| 5. | Woodbury | 6,282 |
| 6. | Camden | 5,978 |
| 7. | Belmar | 5,581 |
| 8. | Asbury Park | 5,506 |
| 9. | Millville | 5,497 |
| 10. | Irvington | 5,363 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | South Bound Brook | 89 |
| 2. | Alpine | 211 |
| 3. | Harrington Park | 224 |
| 4. | Haworth | 234 |
| 5. | Helmetta | 244 |
| 6. | Ogdensburg | 266 |
| 7. | Woodbine | 311 |
| 8. | Interlaken | 339 |
| 9. | Ho-Ho-Kus | 342 |
| 10. | Cresskill | 414 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Avalon | 14,192 |
| 2. | Brooklawn | 10,445 |
| 3. | Sea Isle City | 10,000 |
| 4. | Atlantic City | 9,552 |
| 5. | Beach Haven | 9,460 |
| 6. | Wildwood | 8,480 |
| 7. | Seaside Heights | 7,883 |
| 8. | Cape May | 7,521 |
| 9. | North Wildwood | 7,340 |
| 10. | Ocean City | 6,792 |
| Vs. National Rate |
|---|
