New Jersey 2007 Property Crime Rate
2007 Property Crime Rate in Largest Cities
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Newark | 3,806 |
| 2. | Jersey City | 2,827 |
| 3. | Paterson | 2,956 |
| 4. | Elizabeth | 4,182 |
| 5. | Edison | N/A |
| 6. | Toms River | N/A |
| 7. | Trenton | 3,166 |
| 8. | Camden | 5,825 |
| 9. | Clifton | 2,410 |
| 10. | Passaic | 2,345 |
| Vs. National Rate |
|---|
Cities with Lowest 2007 Property Crime Rate (Population 5,000+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Norwood | 289 |
| 2. | Old Tappan | 334 |
| 3. | Spring Lake Heights | 354 |
| 4. | Park Ridge | 483 |
| 5. | Caldwell | 490 |
| 6. | Upper Saddle River | 495 |
| 7. | Roseland | 502 |
| 8. | Mendham | 505 |
| 9. | Closter | 506 |
| 10. | River Edge | 509 |
| Vs. National Rate |
|---|
Cities with Highest 2007 Property Crime Rate (Population 5,000+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Wildwood | 13,056 |
| 2. | Ocean City | 7,658 |
| 3. | Atlantic City | 7,295 |
| 4. | Salem | 6,200 |
| 5. | Paramus | 5,970 |
| 6. | Camden | 5,825 |
| 7. | Irvington | 5,709 |
| 8. | Belmar | 5,647 |
| 9. | Millville | 5,159 |
| 10. | Bridgeton | 5,119 |
| Vs. National Rate |
|---|
Cities with Lowest 2007 Property Crime Rate (Population 500+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Harrington Park | 163 |
| 2. | Norwood | 289 |
| 3. | Ho-Ho-Kus | 319 |
| 4. | Alpine | 331 |
| 5. | Old Tappan | 334 |
| 6. | Interlaken | 342 |
| 7. | Haworth | 351 |
| 8. | Spring Lake Heights | 354 |
| 9. | Woodbine | 360 |
| 10. | Island Heights | 482 |
| Vs. National Rate |
|---|
Cities with Highest 2007 Property Crime Rate (Population 500+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Avalon | 13,941 |
| 2. | Wildwood | 13,056 |
| 3. | Sea Isle City | 9,980 |
| 4. | Brooklawn | 8,581 |
| 5. | Beach Haven | 8,382 |
| 6. | Ocean City | 7,658 |
| 7. | North Wildwood | 7,654 |
| 8. | Atlantic City | 7,295 |
| 9. | Bay Head | 6,220 |
| 10. | Salem | 6,200 |
| Vs. National Rate |
|---|
