New Jersey Studio Type Percentage
Studio Type Percentage in Largest Cities
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Newark | 5.30% |
| 2. | Jersey City | 6.30% |
| 3. | Paterson | 3.50% |
| 4. | Elizabeth | 8.10% |
| 5. | Edison | 2.20% |
| 6. | Toms River | 0.40% |
| 7. | Trenton | 5.30% |
| 8. | Camden | 4.50% |
| 9. | Clifton | 2.50% |
| 10. | Passaic | 5.10% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Absecon | 0% |
| 2. | Allendale | 0% |
| 3. | Ashland | 0% |
| 4. | Fair Haven | 0% |
| 5. | Fairfield | 0% |
| 6. | Highland Lake | 0% |
| 7. | Holiday City-Berkeley | 0% |
| 8. | Little Silver | 0% |
| 9. | Livingston | 0% |
| 10. | McGuire AFB | 0% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Fort Dix | 14.40% |
| 2. | Asbury Park | 10.60% |
| 3. | Atlantic City | 9.90% |
| 4. | Union City | 9.30% |
| 5. | West New York | 8.30% |
| 6. | Keyport | 8.20% |
| 7. | East Orange | 8.10% |
| 8. | Elizabeth | 8.10% |
| 9. | Irvington | 7.90% |
| 10. | Palisades Park | 7.90% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Absecon | 0% |
| 2. | Allendale | 0% |
| 3. | Allenwood | 0% |
| 4. | Alloway | 0% |
| 5. | Alpine | 0% |
| 6. | Annandale | 0% |
| 7. | Ashland | 0% |
| 8. | Audubon Park | 0% |
| 9. | Avalon | 0% |
| 10. | Barnegat | 0% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Fort Dix | 14.40% |
| 2. | Englishtown | 13.80% |
| 3. | Asbury Park | 10.60% |
| 4. | Victory Gardens | 10.50% |
| 5. | Atlantic City | 9.90% |
| 6. | Plainsboro Center | 9.40% |
| 7. | Union City | 9.30% |
| 8. | Golden Triangle | 8.70% |
| 9. | West New York | 8.30% |
| 10. | Keyport | 8.20% |
| Percentage |
|---|
