New Mexico Debt Free Percentage
Debt Free Percentage in Largest Cities
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Albuquerque | 24.90% |
| 2. | Las Cruces | 33.50% |
| 3. | Santa Fe | 34.30% |
| 4. | Rio Rancho | 14% |
| 5. | Roswell | 40.20% |
| 6. | Farmington | 29.60% |
| 7. | South Valley | 39.40% |
| 8. | Alamogordo | 32.90% |
| 9. | Clovis | 33% |
| 10. | Hobbs | 45.50% |
| Percentage |
|---|
Cities with Lowest Debt Free Percentage (Population 5,000+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Eldorado at Santa Fe | 13% |
| 2. | Rio Rancho | 14% |
| 3. | Kirtland | 20.40% |
| 4. | Los Lunas | 20.60% |
| 5. | Albuquerque | 24.90% |
| 6. | White Rock | 25.80% |
| 7. | Bloomfield | 26.10% |
| 8. | Los Alamos | 26.10% |
| 9. | Aztec | 26.20% |
| 10. | Corrales | 27.20% |
| Percentage |
|---|
Cities with Highest Debt Free Percentage (Population 5,000+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Zuni Pueblo | 87% |
| 2. | Shiprock | 82.10% |
| 3. | Sunland Park | 69.20% |
| 4. | Tucumcari | 56.40% |
| 5. | Raton | 55.80% |
| 6. | Espanola | 55.10% |
| 7. | Silver City | 52.20% |
| 8. | Truth or Consequences | 49.90% |
| 9. | Chaparral | 49.60% |
| 10. | Taos | 47% |
| Percentage |
|---|
Cities with Lowest Debt Free Percentage (Population 500+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Santa Teresa | 10.30% |
| 2. | Eldorado at Santa Fe | 13% |
| 3. | Edgewood | 13.40% |
| 4. | Rio Rancho | 14% |
| 5. | Yah-ta-hey | 16.10% |
| 6. | Kirtland | 20.40% |
| 7. | Los Lunas | 20.60% |
| 8. | Cedar Crest | 23.40% |
| 9. | Albuquerque | 24.90% |
| 10. | White Rock | 25.80% |
| Percentage |
|---|
Cities with Highest Debt Free Percentage (Population 500+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Navajo | 100% |
| 2. | Nenahnezad | 100% |
| 3. | Paraje | 100% |
| 4. | Mesita | 96.80% |
| 5. | Santo Domingo Pueblo | 96% |
| 6. | Tohatchi | 94.80% |
| 7. | Mescalero | 93.90% |
| 8. | Alamo | 91.10% |
| 9. | Cochiti | 89.20% |
| 10. | Twin Lakes | 88.50% |
| Percentage |
|---|
