New Mexico Four Bedrooms Percentage
Four Bedrooms Percentage in Largest Cities
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Albuquerque | 13.10% |
| 2. | Las Cruces | 9.30% |
| 3. | Santa Fe | 8.70% |
| 4. | Rio Rancho | 11.60% |
| 5. | Roswell | 8.10% |
| 6. | Farmington | 11.30% |
| 7. | South Valley | 11.70% |
| 8. | Alamogordo | 9.40% |
| 9. | Clovis | 10.20% |
| 10. | Hobbs | 8.60% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Truth or Consequences | 3.90% |
| 2. | Lovington | 4.90% |
| 3. | Shiprock | 5% |
| 4. | Espanola | 6.10% |
| 5. | Deming | 6.50% |
| 6. | Artesia | 6.60% |
| 7. | Anthony | 6.90% |
| 8. | Portales | 7.10% |
| 9. | Belen | 7.20% |
| 10. | Los Lunas | 7.40% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | White Rock | 30.60% |
| 2. | Los Ranchos de ... | 24.30% |
| 3. | Zuni Pueblo | 20.30% |
| 4. | Corrales | 19% |
| 5. | Los Alamos | 17.20% |
| 6. | Eldorado at Santa Fe | 13.60% |
| 7. | North Valley | 13.30% |
| 8. | Albuquerque | 13.10% |
| 9. | Kirtland | 12.40% |
| 10. | South Valley | 11.70% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Carnuel | 0% |
| 2. | La Puebla | 0% |
| 3. | University Park | 0% |
| 4. | Yah-ta-hey | 0% |
| 5. | Crownpoint | 2.50% |
| 6. | Columbus | 3.10% |
| 7. | Carrizozo | 3.30% |
| 8. | Elephant Butte | 3.30% |
| 9. | Santa Clara Pueblo | 3.40% |
| 10. | Hatch | 3.50% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Ojo Amarillo | 39.30% |
| 2. | White Rock | 30.60% |
| 3. | Rock Springs | 29.60% |
| 4. | Cedar Grove | 25.40% |
| 5. | Los Ranchos de ... | 24.30% |
| 6. | Boles Acres | 23.10% |
| 7. | Cochiti | 22.60% |
| 8. | Zuni Pueblo | 20.30% |
| 9. | Algodones | 20.10% |
| 10. | Cedar Crest | 19.50% |
| Percentage |
|---|
